2. November 2026

Prepayments (CK93)

Pursuant to s 24 of the Danish Capital Markets Act, Nykredit Realkredit A/S hereby publishes prepayment data (CK93) as at 30 October 2026 in the attached file.

Furthermore, the data will be distributed in the usual way through Nasdaq Copenhagen. Data on Nykredit and Totalkredit bonds is also available by ISIN code in Excel format on https://www.nykredit.com/en-gb/investor-relations/financial-reporting/prepayments/.

For further information about data format and contents, please refer to the Nasdaq website.

Questions may be addressed to Morten Bækmand Nielsen, Head of Investor Relations, tel +45 44 55 15 21.

Yours sincerely
Nykredit Realkredit A/S

Attachments

COMPANY ANNOUNCEMENT NO. 51-2026
FLSmidth & Co. A/S
2 November 2026
Copenhagen, Denmark

On 18 May 2026, FLSmidth & Co. A/S (“FLSmidth”) initiated a share buy-back programme of up to DKK 1.0 billion (ref. Company Announcement no. 26-2025). Under the share buy-back programme, FLSmidth may repurchase shares up to a maximum amount of DKK 1.0 billion, and no more than 2,300,000 shares, corresponding to approximately 4.0 percent of the share capital of the company. The share buy-back programme will be executed in accordance with Article 5 of Regulation (EU) No. 596/2014 of the European Parliament and of the Council of 16 April 2014 on Market Abuse (MAR) and the Commission Delegated Regulation (EU) 1052/2016 of 8 March 2016 (the “Safe Harbour Regulation”).

The following transactions have been made under the share buy-back programme during the period from 26 October 2026 to 30 October 2026:

  Number of shares bought back Average transaction price (DKK) Total transaction
value (DKK)
Accumulated, previous announcement 1.363.673   713.412.710,75
26-10-2026 12.000 569,11 6.829.260,00
27-10-2026 11.000 580,76 6.388.371,00
28-10-2026 11.000 592,65 6.519.188,50
29-10-2026 11.000 596,77 6.564.432,60
30-10-2026 12.000 587,60 7.051.196,40
Accumulated under the programme 1.420.673   746.765.159,25

The details of each transaction are attached to this Company Announcement as appendix.

Following these transactions, FLSmidth holds a total of 4,851,644 shares as treasury shares, corresponding to 8.42 percent of the company’s total share capital.

Contacts:

Investor Relations
Andreas Holkjær Sandager, +45 24 85 03 84, Andreas.HolkjaerSandager@FLSmidth.com
Jannick Denholt, +45 21 69 66 57, JannickLindegaard.Denholt@FLSmidth.com
Mia Storlopare, +45 23 82 03 82, Mia.Storlopare@FLSmidth.com

Media
Martin Sjostrand, +45 23 64 83 59, Martin.Sjostrand@FLSmidth.com

About FLSmidth

FLSmidth is a full flowsheet technology and service supplier to the global mining industry. We enable our customers to improve performance, lower operating costs and reduce environmental impact. MissionZero is our sustainability ambition towards zero emissions in mining by 2030. We work within fully validated Science-Based Targets, have a clear commitment to improving the sustainability performance of the global mining industry and aim to become carbon neutral in our own operations by 2030. www.fls.com

Attachments

COMPANY ANNOUNCEMENT NO. 51-2026
FLSmidth & Co. A/S
2 November 2026
Copenhagen, Denmark

On 18 May 2026, FLSmidth & Co. A/S (“FLSmidth”) initiated a share buy-back programme of up to DKK 1.0 billion (ref. Company Announcement no. 26-2025). Under the share buy-back programme, FLSmidth may repurchase shares up to a maximum amount of DKK 1.0 billion, and no more than 2,300,000 shares, corresponding to approximately 4.0 percent of the share capital of the company. The share buy-back programme will be executed in accordance with Article 5 of Regulation (EU) No. 596/2014 of the European Parliament and of the Council of 16 April 2014 on Market Abuse (MAR) and the Commission Delegated Regulation (EU) 1052/2016 of 8 March 2016 (the “Safe Harbour Regulation”).

The following transactions have been made under the share buy-back programme during the period from 26 October 2026 to 30 October 2026:

  Number of shares bought back Average transaction price (DKK) Total transaction
value (DKK)
Accumulated, previous announcement 1.363.673   713.412.710,75
26-10-2026 12.000 569,11 6.829.260,00
27-10-2026 11.000 580,76 6.388.371,00
28-10-2026 11.000 592,65 6.519.188,50
29-10-2026 11.000 596,77 6.564.432,60
30-10-2026 12.000 587,60 7.051.196,40
Accumulated under the programme 1.420.673   746.765.159,25

The details of each transaction are attached to this Company Announcement as appendix.

Following these transactions, FLSmidth holds a total of 4,851,644 shares as treasury shares, corresponding to 8.42 percent of the company’s total share capital.

Contacts:

Investor Relations
Andreas Holkjær Sandager, +45 24 85 03 84, Andreas.HolkjaerSandager@FLSmidth.com
Jannick Denholt, +45 21 69 66 57, JannickLindegaard.Denholt@FLSmidth.com
Mia Storlopare, +45 23 82 03 82, Mia.Storlopare@FLSmidth.com

Media
Martin Sjostrand, +45 23 64 83 59, Martin.Sjostrand@FLSmidth.com

About FLSmidth

FLSmidth is a full flowsheet technology and service supplier to the global mining industry. We enable our customers to improve performance, lower operating costs and reduce environmental impact. MissionZero is our sustainability ambition towards zero emissions in mining by 2030. We work within fully validated Science-Based Targets, have a clear commitment to improving the sustainability performance of the global mining industry and aim to become carbon neutral in our own operations by 2030. www.fls.com

Attachments

Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Danish Financial Supervisory Authority
Other stakeholders

Date 2 November 2026

Share buyback programme – week 44

The share buyback programme runs in the period 12 October 2026 up to and including 8 January 2027, see company announcement of 9 October 2026.

During the period the bank will thus buy back its own shares for a total of up to DKK 400 million under the programme, but to a maximum of 500,000 shares.

The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.

The following transactions have been made under the programme:

Date Number of shares Average purchase price (DKK) Total purchased under the programme (DKK)
Total in accordance with the last announcement 49,900 1,763.25 87,986,278
26 October 2026 6,500 1,692.65 11,002,225
27 October 2026 4,800 1,740.47 8,354,256
28 October 2026 4,000 1,756.92 7,027,680
29 October 2026 3,200 1,768.73 5,659,936
30 October 2026 3,500 1,753.74 6,138,090
Total under the share buyback programme 71,900 1,754.78 126,168,465
       
Bought back under share buy-back programme of DKK 500 million executed in the period 2 February 2026 – 5 May 2026 315,600 1,584.27 499,996,965
Bought back under share buy-back programme of DKK 400 million executed in the period 6 May 2026 – 7 August 2026 249,870 1,600.79 399,990,265
Bought back under share buy-back programme of DKK 400 million executed in the period 10 August 2026 – 9 October 2026 220,460 1,814.37 399,995,279
       
Total bought back 857,830 1,662.51 1,426,150,974

With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

  • 857,830 shares under the above share buyback programmes corresponding to 3.53 % of the bank’s share capital.

In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.

Kind regards

Ringkjøbing Landbobank

John Fisker
CEO

Detailed summary of the transactions on the above reporting days

Volume Price Venue Time – CET
8 1684 XCSE 20261026 9:00:03.778000
9 1689 XCSE 20261026 9:02:24.265000
9 1687 XCSE 20261026 9:04:06.396000
9 1685 XCSE 20261026 9:06:09.621000
9 1685 XCSE 20261026 9:07:19.257000
9 1685 XCSE 20261026 9:10:17.178000
3 1683 XCSE 20261026 9:10:29.733000
9 1685 XCSE 20261026 9:15:05.237000
9 1684 XCSE 20261026 9:15:13.622000
9 1683 XCSE 20261026 9:15:13.639000
9 1681 XCSE 20261026 9:17:02.497000
9 1681 XCSE 20261026 9:17:14.813000
9 1681 XCSE 20261026 9:17:34.548000
9 1681 XCSE 20261026 9:17:34.568000
9 1682 XCSE 20261026 9:22:39.171000
9 1682 XCSE 20261026 9:24:47.903000
9 1682 XCSE 20261026 9:25:24.593000
11 1682 XCSE 20261026 9:26:09.790000
9 1684 XCSE 20261026 9:28:05.658000
9 1685 XCSE 20261026 9:37:03.778000
9 1685 XCSE 20261026 9:37:03.778000
10 1688 XCSE 20261026 9:39:07.156000
20 1688 XCSE 20261026 9:39:07.156000
9 1687 XCSE 20261026 9:42:34.137000
7 1689 XCSE 20261026 9:53:26.232000
4 1689 XCSE 20261026 9:53:28.316000
3 1687 XCSE 20261026 9:53:28.339000
6 1687 XCSE 20261026 9:53:28.365000
3 1687 XCSE 20261026 9:53:28.365000
9 1686 XCSE 20261026 9:58:34.226000
9 1686 XCSE 20261026 10:07:25.810000
26 1688 XCSE 20261026 10:20:25.338000
1 1688 XCSE 20261026 10:20:30.816000
1 1687 XCSE 20261026 10:20:42.071000
24 1687 XCSE 20261026 10:20:42.071000
3 1687 XCSE 20261026 10:21:03.117000
17 1688 XCSE 20261026 10:29:17.536000
8 1688 XCSE 20261026 10:29:17.536000
8 1688 XCSE 20261026 10:29:17.536000
50 1690 XCSE 20261026 10:35:50.450000
69 1690 XCSE 20261026 10:35:50.450000
9 1690 XCSE 20261026 10:38:45.905000
22 1690 XCSE 20261026 10:39:16.165000
17 1692 XCSE 20261026 10:44:34.376000
3 1696 XCSE 20261026 10:51:53.371000
12 1696 XCSE 20261026 10:51:53.371000
9 1695 XCSE 20261026 10:53:48.914000
25 1692 XCSE 20261026 10:55:08.965000
9 1692 XCSE 20261026 10:55:08.965000
3 1690 XCSE 20261026 10:57:54.221000
18 1692 XCSE 20261026 10:58:20.318000
17 1691 XCSE 20261026 11:01:34.497000
17 1692 XCSE 20261026 11:06:13.525000
9 1691 XCSE 20261026 11:14:17.489000
9 1689 XCSE 20261026 11:16:24.084000
6 1692 XCSE 20261026 11:28:05.471000
6 1692 XCSE 20261026 11:28:05.471000
8 1692 XCSE 20261026 11:28:05.471000
1 1692 XCSE 20261026 11:28:05.473000
7 1692 XCSE 20261026 11:28:05.475000
7 1692 XCSE 20261026 11:28:05.476000
17 1690 XCSE 20261026 11:28:05.490000
17 1689 XCSE 20261026 11:28:05.514000
4 1688 XCSE 20261026 11:28:09.291000
13 1688 XCSE 20261026 11:28:09.738000
4 1688 XCSE 20261026 11:28:09.738000
9 1689 XCSE 20261026 11:28:28.409000
17 1691 XCSE 20261026 11:38:34.237000
9 1690 XCSE 20261026 11:46:43.597000
19 1692 XCSE 20261026 11:50:55.579000
16 1692 XCSE 20261026 11:50:55.579000
34 1691 XCSE 20261026 11:55:50.981000
34 1690 XCSE 20261026 12:00:00.361000
9 1689 XCSE 20261026 12:00:00.373000
25 1689 XCSE 20261026 12:00:00.402000
9 1689 XCSE 20261026 12:00:00.402000
17 1690 XCSE 20261026 12:07:11.504000
17 1690 XCSE 20261026 12:08:15.298000
17 1690 XCSE 20261026 12:22:16.916000
17 1691 XCSE 20261026 12:25:58.857000
25 1693 XCSE 20261026 12:40:22.440000
17 1692 XCSE 20261026 12:41:16.222000
17 1692 XCSE 20261026 12:41:16.247000
17 1692 XCSE 20261026 12:41:16.417000
12 1691 XCSE 20261026 12:41:16.993000
5 1691 XCSE 20261026 12:41:36.507000
12 1691 XCSE 20261026 12:41:36.507000
10 1691 XCSE 20261026 12:41:36.507172
973 1691 XCSE 20261026 12:41:36.507172
17 1695 XCSE 20261026 12:56:08.933000
17 1694 XCSE 20261026 12:57:32.939000
17 1694 XCSE 20261026 12:57:41.549000
6 1694 XCSE 20261026 12:59:10.762000
10 1694 XCSE 20261026 12:59:10.762000
1 1694 XCSE 20261026 12:59:10.764000
8 1694 XCSE 20261026 12:59:10.764000
9 1693 XCSE 20261026 13:02:12.771000
9 1694 XCSE 20261026 13:12:04.283000
9 1694 XCSE 20261026 13:12:07.845000
9 1693 XCSE 20261026 13:23:14.967000
9 1693 XCSE 20261026 13:32:00.801000
9 1693 XCSE 20261026 13:32:00.801000
18 1692 XCSE 20261026 13:37:06.006000
17 1692 XCSE 20261026 13:38:19.860000
9 1691 XCSE 20261026 13:48:44.965000
100 1690 XCSE 20261026 14:04:28.567845
157 1690 XCSE 20261026 14:04:28.567845
500 1691 XCSE 20261026 14:19:04.089671
100 1690 XCSE 20261026 14:30:26.809849
100 1690 XCSE 20261026 14:30:26.809916
100 1690 XCSE 20261026 14:30:26.810017
22 1690 XCSE 20261026 14:30:26.810017
100 1690 XCSE 20261026 14:30:26.810047
70 1690 XCSE 20261026 14:30:26.810052
500 1687 XCSE 20261026 15:02:08.939823
500 1691 XCSE 20261026 15:41:58.418161
500 1692 XCSE 20261026 15:51:57.499056
460 1696 XCSE 20261026 16:00:30.305240
40 1697 XCSE 20261026 16:00:51.950649
8 1699 XCSE 20261026 16:05:12.911000
6 1701 XCSE 20261026 16:07:20.401000
9 1701 XCSE 20261026 16:07:20.401000
3 1701 XCSE 20261026 16:07:20.403000
15 1701 XCSE 20261026 16:07:20.403000
9 1701 XCSE 20261026 16:07:20.405000
9 1702 XCSE 20261026 16:07:44.075000
6 1702 XCSE 20261026 16:07:44.075000
25 1702 XCSE 20261026 16:10:07.513000
17 1703 XCSE 20261026 16:10:40.401000
26 1703 XCSE 20261026 16:10:40.401000
33 1703 XCSE 20261026 16:12:34.568000
37 1703 XCSE 20261026 16:13:57.538000
38 1703 XCSE 20261026 16:15:48.539000
22 1705 XCSE 20261026 16:16:47.946000
1 1705 XCSE 20261026 16:17:16.010000
8 1705 XCSE 20261026 16:17:16.010000
43 1705 XCSE 20261026 16:19:58.562000
7 1705 XCSE 20261026 16:19:58.562000
43 1705 XCSE 20261026 16:21:46.630000
635 1703 XCSE 20261026 16:23:20.092391
8 1709 XCSE 20261027 9:00:08.005000
9 1704 XCSE 20261027 9:00:08.024000
9 1705 XCSE 20261027 9:00:30.570000
1 1719 XCSE 20261027 9:08:20.747000
7 1719 XCSE 20261027 9:08:20.747000
16 1719 XCSE 20261027 9:08:20.747000
9 1727 XCSE 20261027 9:08:55.132000
9 1726 XCSE 20261027 9:10:11.256000
9 1729 XCSE 20261027 9:13:30.810000
9 1728 XCSE 20261027 9:14:06.298000
9 1728 XCSE 20261027 9:15:10.370000
2 1729 XCSE 20261027 9:17:48.428000
42 1729 XCSE 20261027 9:17:48.428000
9 1731 XCSE 20261027 9:18:46.767000
9 1730 XCSE 20261027 9:20:10.523000
9 1726 XCSE 20261027 9:21:14.323000
9 1725 XCSE 20261027 9:21:30.527000
4 1728 XCSE 20261027 9:24:35.469000
5 1728 XCSE 20261027 9:24:35.469000
9 1725 XCSE 20261027 9:24:46.211000
10 1725 XCSE 20261027 9:25:49.815000
9 1725 XCSE 20261027 9:27:26.254000
9 1722 XCSE 20261027 9:27:39.637000
9 1720 XCSE 20261027 9:28:01.085000
9 1725 XCSE 20261027 9:30:01.048000
9 1729 XCSE 20261027 9:46:06.648000
9 1730 XCSE 20261027 9:46:34.464000
9 1730 XCSE 20261027 9:47:20.806000
31 1733 XCSE 20261027 9:47:30.099000
9 1731 XCSE 20261027 9:48:01.990000
7 1733 XCSE 20261027 9:49:11.288000
7 1733 XCSE 20261027 9:49:27.958000
7 1733 XCSE 20261027 9:49:32.885000
9 1731 XCSE 20261027 9:52:12.233000
9 1731 XCSE 20261027 9:52:12.233000
17 1728 XCSE 20261027 9:52:13.090000
9 1729 XCSE 20261027 9:53:06.831000
9 1728 XCSE 20261027 9:56:42.145000
9 1731 XCSE 20261027 9:58:35.928000
3 1735 XCSE 20261027 10:03:08.404000
6 1735 XCSE 20261027 10:03:08.404000
17 1735 XCSE 20261027 10:06:38.718000
5 1735 XCSE 20261027 10:06:38.866000
9 1738 XCSE 20261027 10:09:44.531000
13 1740 XCSE 20261027 10:11:56.106000
9 1738 XCSE 20261027 10:12:11.404000
9 1737 XCSE 20261027 10:12:40.335000
5 1737 XCSE 20261027 10:13:18.894000
4 1737 XCSE 20261027 10:13:18.894000
4 1745 XCSE 20261027 10:29:39.762000
10 1745 XCSE 20261027 10:29:39.783000
18 1744 XCSE 20261027 10:29:40.007000
17 1743 XCSE 20261027 10:30:12.463000
9 1742 XCSE 20261027 10:34:54.727000
9 1742 XCSE 20261027 10:36:43.317000
1 1742 XCSE 20261027 10:43:13.129000
20 1743 XCSE 20261027 10:43:34.545000
6 1742 XCSE 20261027 10:43:34.623000
2 1745 XCSE 20261027 10:44:38.086000
15 1745 XCSE 20261027 10:44:38.086000
18 1745 XCSE 20261027 10:45:50.917000
7 1745 XCSE 20261027 10:45:50.917000
16 1743 XCSE 20261027 10:50:11.781000
1 1743 XCSE 20261027 10:50:11.788000
16 1743 XCSE 20261027 10:50:11.788000
18 1742 XCSE 20261027 10:50:11.817000
17 1740 XCSE 20261027 10:50:20.371000
17 1739 XCSE 20261027 10:50:27.109000
3 1741 XCSE 20261027 10:51:34.523000
10 1741 XCSE 20261027 10:51:42.575000
6 1745 XCSE 20261027 10:56:10.537000
2 1745 XCSE 20261027 10:56:10.537000
10 1745 XCSE 20261027 10:56:10.538000
7 1745 XCSE 20261027 10:56:10.555000
17 1743 XCSE 20261027 10:56:10.561000
9 1741 XCSE 20261027 10:59:26.106000
9 1741 XCSE 20261027 11:03:13.909000
9 1739 XCSE 20261027 11:03:34.271000
2 1744 XCSE 20261027 11:05:13.979000
7 1744 XCSE 20261027 11:05:13.981000
8 1744 XCSE 20261027 11:05:13.985000
9 1744 XCSE 20261027 11:05:13.985000
9 1740 XCSE 20261027 11:05:34.351000
8 1740 XCSE 20261027 11:05:34.351000
9 1739 XCSE 20261027 11:12:31.258000
4 1740 XCSE 20261027 11:12:51.330000
5 1740 XCSE 20261027 11:13:28.573000
6 1740 XCSE 20261027 11:14:27.183000
9 1739 XCSE 20261027 11:15:09.020000
9 1740 XCSE 20261027 11:20:16.045000
16 1740 XCSE 20261027 11:20:16.046000
2 1739 XCSE 20261027 11:20:37.894000
2 1739 XCSE 20261027 11:20:37.894000
9 1741 XCSE 20261027 11:30:11.351000
9 1740 XCSE 20261027 11:31:00.373000
9 1739 XCSE 20261027 11:33:11.404000
8 1739 XCSE 20261027 11:33:11.404000
17 1739 XCSE 20261027 11:33:14.202000
8 1741 XCSE 20261027 11:33:52.083000
9 1741 XCSE 20261027 11:34:17.714000
8 1741 XCSE 20261027 11:34:22.714000
9 1744 XCSE 20261027 11:41:23.993000
15 1749 XCSE 20261027 11:41:24.915000
16 1749 XCSE 20261027 11:41:24.916000
18 1749 XCSE 20261027 11:41:24.925000
17 1749 XCSE 20261027 11:41:24.925000
9 1747 XCSE 20261027 11:41:29.936000
9 1746 XCSE 20261027 11:41:29.938000
9 1744 XCSE 20261027 11:42:32.747000
9 1748 XCSE 20261027 11:46:51.058000
9 1748 XCSE 20261027 11:47:25.480000
9 1747 XCSE 20261027 11:47:30.245000
9 1746 XCSE 20261027 11:55:29.560000
4 1749 XCSE 20261027 11:58:07.815000
18 1749 XCSE 20261027 11:59:07.797000
6 1750 XCSE 20261027 12:01:34.961000
4 1750 XCSE 20261027 12:01:34.961000
9 1749 XCSE 20261027 12:01:34.964000
9 1748 XCSE 20261027 12:01:34.986000
9 1748 XCSE 20261027 12:16:27.156000
9 1746 XCSE 20261027 12:26:05.565000
7 1746 XCSE 20261027 12:26:05.565000
1 1746 XCSE 20261027 12:26:05.565000
7 1748 XCSE 20261027 12:27:05.763000
10 1748 XCSE 20261027 12:27:05.765000
8 1748 XCSE 20261027 12:27:05.765000
7 1748 XCSE 20261027 12:27:05.769000
4 1747 XCSE 20261027 12:50:26.720000
5 1747 XCSE 20261027 12:50:26.720000
9 1746 XCSE 20261027 12:52:00.915000
7 1747 XCSE 20261027 12:53:10.385000
7 1747 XCSE 20261027 12:53:10.618000
4 1747 XCSE 20261027 12:53:13.019000
4 1747 XCSE 20261027 12:55:03.294000
7 1747 XCSE 20261027 12:55:03.327000
7 1748 XCSE 20261027 12:55:15.143000
5 1748 XCSE 20261027 12:55:15.143000
15 1748 XCSE 20261027 12:55:15.143000
1 1748 XCSE 20261027 12:55:15.143000
6 1747 XCSE 20261027 12:57:22.368000
6 1747 XCSE 20261027 12:58:43.363000
4 1747 XCSE 20261027 13:00:09.719000
5 1747 XCSE 20261027 13:01:09.532000
2 1747 XCSE 20261027 13:10:14.101000
1 1747 XCSE 20261027 13:11:15.339000
1 1747 XCSE 20261027 13:11:16.298000
1 1747 XCSE 20261027 13:11:20.954000
10 1748 XCSE 20261027 13:12:42.122000
4 1747 XCSE 20261027 13:14:08.634000
4 1747 XCSE 20261027 13:14:11.191000
9 1747 XCSE 20261027 13:15:13.166000
1 1746 XCSE 20261027 13:15:31.728000
8 1746 XCSE 20261027 13:15:31.728000
9 1747 XCSE 20261027 13:25:36.992000
9 1746 XCSE 20261027 13:28:44.985000
9 1746 XCSE 20261027 13:31:14.579000
1 1747 XCSE 20261027 13:34:20.341000
2 1747 XCSE 20261027 13:34:20.341000
9 1747 XCSE 20261027 13:34:20.344000
2 1747 XCSE 20261027 13:34:21.500000
3 1747 XCSE 20261027 13:34:56.978000
2 1747 XCSE 20261027 13:38:05.586000
3 1747 XCSE 20261027 13:38:05.587000
18 1747 XCSE 20261027 13:38:05.587000
9 1747 XCSE 20261027 13:38:30.601000
4 1747 XCSE 20261027 13:38:30.601000
9 1747 XCSE 20261027 13:39:34.694000
9 1747 XCSE 20261027 13:39:34.854000
9 1746 XCSE 20261027 13:41:37.571000
1 1746 XCSE 20261027 13:44:55.690000
1 1746 XCSE 20261027 13:44:55.690000
17 1746 XCSE 20261027 13:53:02.978000
6 1745 XCSE 20261027 13:58:56.053000
9 1744 XCSE 20261027 14:04:20.701000
15 1745 XCSE 20261027 14:17:02.537000
18 1743 XCSE 20261027 14:17:09.284000
9 1742 XCSE 20261027 14:21:06.695000
9 1742 XCSE 20261027 14:22:01.677000
3 1742 XCSE 20261027 14:26:01.958000
9 1742 XCSE 20261027 14:28:56.037000
7 1743 XCSE 20261027 14:32:19.724000
2 1743 XCSE 20261027 14:32:19.724000
28 1744 XCSE 20261027 14:38:34.761000
4 1744 XCSE 20261027 14:38:34.761000
8 1744 XCSE 20261027 14:38:34.793000
18 1743 XCSE 20261027 14:38:38.841000
18 1742 XCSE 20261027 14:38:59.822000
7 1742 XCSE 20261027 14:41:30.701000
7 1742 XCSE 20261027 14:41:30.701000
18 1740 XCSE 20261027 14:41:30.706000
8 1740 XCSE 20261027 14:41:30.706000
1 1740 XCSE 20261027 14:41:39.694000
12 1741 XCSE 20261027 14:43:24.080000
9 1740 XCSE 20261027 14:47:36.882000
2 1739 XCSE 20261027 14:47:37.036000
7 1739 XCSE 20261027 14:48:05.281000
2 1739 XCSE 20261027 14:48:05.281000
11 1739 XCSE 20261027 14:52:23.519000
6 1738 XCSE 20261027 14:53:06.884000
11 1738 XCSE 20261027 14:53:06.884000
3 1736 XCSE 20261027 14:56:33.548000
7 1738 XCSE 20261027 15:03:12.173000
7 1738 XCSE 20261027 15:03:12.206000
7 1738 XCSE 20261027 15:03:23.996000
6 1738 XCSE 20261027 15:03:56.080000
7 1738 XCSE 20261027 15:03:56.080000
7 1738 XCSE 20261027 15:03:56.093000
7 1738 XCSE 20261027 15:03:56.100000
7 1738 XCSE 20261027 15:03:56.103000
7 1738 XCSE 20261027 15:03:56.116000
3 1738 XCSE 20261027 15:04:35.677000
16 1738 XCSE 20261027 15:04:51.808000
6 1738 XCSE 20261027 15:04:51.808000
6 1738 XCSE 20261027 15:04:51.816000
2 1738 XCSE 20261027 15:04:51.832000
2 1738 XCSE 20261027 15:04:51.838000
6 1738 XCSE 20261027 15:04:51.840000
2 1738 XCSE 20261027 15:05:29.440000
2 1738 XCSE 20261027 15:05:40.222000
5 1738 XCSE 20261027 15:05:40.242000
5 1738 XCSE 20261027 15:06:18.866000
2 1738 XCSE 20261027 15:06:18.906000
2 1738 XCSE 20261027 15:08:22.840000
9 1739 XCSE 20261027 15:13:38.538000
9 1739 XCSE 20261027 15:13:38.538000
16 1740 XCSE 20261027 15:21:30.638000
1 1740 XCSE 20261027 15:21:30.638000
18 1740 XCSE 20261027 15:21:30.654000
18 1739 XCSE 20261027 15:21:47.037000
8 1739 XCSE 20261027 15:21:47.037000
1 1739 XCSE 20261027 15:21:47.094000
1 1739 XCSE 20261027 15:21:47.572000
17 1739 XCSE 20261027 15:22:45.051000
2 1740 XCSE 20261027 15:25:38.307000
9 1740 XCSE 20261027 15:25:38.315000
9 1740 XCSE 20261027 15:25:38.330000
9 1740 XCSE 20261027 15:25:38.374000
6 1740 XCSE 20261027 15:25:38.433000
6 1740 XCSE 20261027 15:25:38.559000
1 1740 XCSE 20261027 15:25:38.816000
7 1740 XCSE 20261027 15:25:40.322000
7 1740 XCSE 20261027 15:25:49.116000
1 1740 XCSE 20261027 15:25:49.116000
7 1740 XCSE 20261027 15:27:05.882000
3 1740 XCSE 20261027 15:31:28.976000
9 1740 XCSE 20261027 15:31:48.925000
5 1742 XCSE 20261027 15:47:42.278000
2 1742 XCSE 20261027 15:48:56.074000
9 1741 XCSE 20261027 15:49:28.239000
5 1741 XCSE 20261027 15:58:25.174000
4 1741 XCSE 20261027 15:58:25.174000
5 1741 XCSE 20261027 15:58:46.640000
5 1741 XCSE 20261027 15:58:46.659000
10 1741 XCSE 20261027 15:58:46.662000
1 1741 XCSE 20261027 15:58:46.666000
4 1741 XCSE 20261027 15:58:47.841000
1 1741 XCSE 20261027 15:58:48.740000
1 1741 XCSE 20261027 15:58:52.751000
1 1741 XCSE 20261027 15:58:57.630000
1 1741 XCSE 20261027 15:59:02.255000
2 1741 XCSE 20261027 15:59:07.083000
8 1740 XCSE 20261027 15:59:59.542000
1 1740 XCSE 20261027 16:00:49.087000
1 1740 XCSE 20261027 16:00:49.087000
4 1739 XCSE 20261027 16:00:49.116000
3 1739 XCSE 20261027 16:01:00.669000
302 1739 XCSE 20261027 16:02:10.339206
6 1739 XCSE 20261027 16:19:19.717832
17 1739 XCSE 20261027 16:19:19.717832
6 1739 XCSE 20261027 16:19:19.717832
30 1739 XCSE 20261027 16:19:19.717864
17 1739 XCSE 20261027 16:19:19.717891
324 1739 XCSE 20261027 16:19:19.717909
15 1740 XCSE 20261027 16:28:27.092878
485 1742 XCSE 20261027 16:34:59.586439
400 1741 XCSE 20261027 16:35:09.878290
3 1741 XCSE 20261027 16:39:48.580012
19 1741 XCSE 20261027 16:40:00.113059
1 1742 XCSE 20261027 16:41:18.332415
14 1742 XCSE 20261027 16:41:18.417044
14 1742 XCSE 20261027 16:41:18.417062
13 1742 XCSE 20261027 16:41:18.436554
224 1742 XCSE 20261027 16:41:18.436586
112 1742 XCSE 20261027 16:41:18.436603
40 1742 XCSE 20261027 16:41:30.191248
10 1742 XCSE 20261027 16:41:30.191248
19 1742 XCSE 20261027 16:41:30.191248
19 1742 XCSE 20261027 16:41:30.217081
212 1742 XCSE 20261027 16:41:30.223312
27 1742 XCSE 20261027 16:41:38.458899
108 1742 XCSE 20261027 16:43:00.122500
265 1742 XCSE 20261027 16:43:00.122506
9 1750 XCSE 20261028 9:00:22.803000
9 1748 XCSE 20261028 9:04:10.087000
9 1744 XCSE 20261028 9:05:10.465000
9 1747 XCSE 20261028 9:06:23.901000
9 1747 XCSE 20261028 9:08:36.734000
9 1745 XCSE 20261028 9:09:20.308000
33 1750 XCSE 20261028 9:15:11.184000
17 1751 XCSE 20261028 9:15:12.235000
18 1752 XCSE 20261028 9:16:29.242000
9 1749 XCSE 20261028 9:21:31.892000
20 1753 XCSE 20261028 9:28:21.411000
1 1753 XCSE 20261028 9:28:21.411000
2 1753 XCSE 20261028 9:28:21.411000
