Transaction in Own Shares

LEI: 213800NNT42FFIZB1T09 
11 September 2026

Transactions in Own Shares

Foresight Group Holdings Limited (“Foresight”, the “Group”), a leading investment manager in real assets and providing capital for growth, announces that, in accordance with the terms of its current share buyback programme announced on 10 April 2025 (the “Share Buyback”), the Group purchased the following number of its ordinary shares of £nil par value (“Ordinary Shares”) each through JOH Berenberg, Gossler & Co KG (which is trading for these purposes as Berenberg) (“Berenberg”).

Date of purchase: 04 September 2026
Aggregate number of Ordinary Shares purchased: 10,000
Lowest price paid per share (GBp): 471.00
Highest price paid per share (GBp): 478.00
Volume weighted average price paid per share (GBp): 477.080200

Date of purchase: 07 September 2026
Aggregate number of Ordinary Shares purchased: 10,000
Lowest price paid per share (GBp): 476.50
Highest price paid per share (GBp): 479.00
Volume weighted average price paid per share (GBp): 477.859300

Date of purchase: 08 September 2026
Aggregate number of Ordinary Shares purchased: 10,000
Lowest price paid per share (GBp): 474.50
Highest price paid per share (GBp): 481.50
Volume weighted average price paid per share (GBp): 479.485850

Date of purchase: 09 September 2026
Aggregate number of Ordinary Shares purchased: 10,000
Lowest price paid per share (GBp): 474.00
Highest price paid per share (GBp): 478.00
Volume weighted average price paid per share (GBp): 475.255700

Date of purchase: 10 September 2026
Aggregate number of Ordinary Shares purchased: 9,121
Lowest price paid per share (GBp): 469.00
Highest price paid per share (GBp): 479.00
Volume weighted average price paid per share (GBp): 472.005701

Once settled, the purchased shares will be held by the Group in treasury, which means they will have no voting rights while they are held in treasury. Under the current Buyback Programme, an aggregate of 7,431,201 Ordinary Shares have been bought back.

As a result of the above, of the Group’s 116,347,803 Ordinary Shares currently in issue, a total of 111,337,743 have voting rights and 5,010,060 held in treasury and are therefore non-voting. The total number of voting shares may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in the Group under the FCA’s Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the UK version of Regulation (EU) No. 596/2014 which is part of UK law by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Berenberg as part of the Share Buyback.

Individual information:

Number of ordinary shares purchased Transaction price (GBp share) Time of transaction (UK Time) Trading Venue    
   
56 471.000 04/09/2026 09:10:48 LSE    
806 477.000 04/09/2026 10:25:14 LSE    
400 477.000 04/09/2026 10:25:14 LSE    
400 477.000 04/09/2026 10:25:14 LSE    
2110 477.000 04/09/2026 10:25:14 LSE    
400 477.000 04/09/2026 10:25:14 LSE    
400 477.000 04/09/2026 10:25:14 LSE    
400 477.000 04/09/2026 10:25:14 LSE    
862 478.000 04/09/2026 10:26:01 LSE    
91 478.000 04/09/2026 10:26:03 LSE    
185 478.000 04/09/2026 10:26:04 LSE    
400 477.000 04/09/2026 10:26:16 LSE    
587 477.000 04/09/2026 10:26:16 LSE    
400 477.000 04/09/2026 10:26:16 LSE    
22 477.000 04/09/2026 10:26:16 LSE    
400 477.000 04/09/2026 10:26:20 LSE    
723 477.000 04/09/2026 10:26:20 LSE    
67 477.000 04/09/2026 10:26:55 LSE    
333 477.000 04/09/2026 10:27:04 LSE    
392 477.000 04/09/2026 10:27:04 LSE    
8 477.000 04/09/2026 10:27:06 LSE    
122 477.000 04/09/2026 10:27:06 LSE    
247 477.000 04/09/2026 10:27:45 LSE    
189 477.000 04/09/2026 10:27:45 LSE    
362 479.000 07/09/2026 08:13:33 LSE    
248 479.000 07/09/2026 08:13:34 LSE    
530 478.500 07/09/2026 09:12:25 LSE    
315 478.000 07/09/2026 09:16:24 LSE    
62 478.000 07/09/2026 09:39:58 LSE    
119 478.000 07/09/2026 09:39:58 LSE    
362 478.000 07/09/2026 09:40:04 LSE    
324 477.000 07/09/2026 09:57:09 LSE    
181 477.500 07/09/2026 12:32:10 LSE    
144 477.500 07/09/2026 12:34:04 LSE    
99 477.500 07/09/2026 12:34:04 LSE    
252 479.000 07/09/2026 13:39:32 LSE    
210 478.000 07/09/2026 14:16:04 LSE    
384 476.500 07/09/2026 14:36:42 LSE    
743 477.000 07/09/2026 15:36:27 LSE    
285 477.000 07/09/2026 15:36:32 LSE    
49 477.000 07/09/2026 15:36:32 LSE    
66 477.000 07/09/2026 15:36:32 LSE    
49 477.000 07/09/2026 15:36:32 LSE    
39 477.000 07/09/2026 15:36:32 LSE    
33 477.000 07/09/2026 15:36:32 LSE    
158 477.000 07/09/2026 15:36:32 LSE    
44 478.000 07/09/2026 15:44:45 LSE    
92 478.000 07/09/2026 15:44:45 LSE    
400 478.000 07/09/2026 15:44:45 LSE    
134 478.000 07/09/2026 15:44:45 LSE    
54 478.000 07/09/2026 15:44:45 LSE    
160 478.000 07/09/2026 15:44:45 LSE    
240 478.000 07/09/2026 15:44:45 LSE    
490 478.000 07/09/2026 15:44:45 LSE    
400 478.000 07/09/2026 15:44:45 LSE    
400 478.000 07/09/2026 15:44:45 LSE    
196 478.000 07/09/2026 15:44:45 LSE    
400 478.000 07/09/2026 15:44:45 LSE    
400 478.000 07/09/2026 15:44:45 LSE    
76 478.000 07/09/2026 15:44:45 LSE    
324 478.000 07/09/2026 15:44:45 LSE    
76 478.000 07/09/2026 15:44:45 LSE    
61 478.000 07/09/2026 15:44:45 LSE    
339 478.000 07/09/2026 15:44:45 LSE    
61 478.000 07/09/2026 15:44:45 LSE    
400 478.000 07/09/2026 15:44:45 LSE    
239 478.000 07/09/2026 15:44:45 LSE    
1534 479.000 08/09/2026 08:20:16 LSE    
1532 480.500 08/09/2026 08:24:43 LSE    
182 481.500 08/09/2026 08:25:58 LSE    
796 480.500 08/09/2026 08:26:11 LSE    
452 480.000 08/09/2026 08:30:35 LSE    
1123 478.500 08/09/2026 08:38:56 LSE    
182 475.000 08/09/2026 09:11:58 LSE    
182 474.500 08/09/2026 09:50:04 LSE    
699 477.500 08/09/2026 10:16:43 LSE    
7 476.500 08/09/2026 10:18:56 LSE    
1470 480.000 08/09/2026 10:44:58 LSE    
292 479.500 08/09/2026 10:44:58 LSE    
424 481.000 08/09/2026 11:49:55 LSE    
92 481.000 08/09/2026 11:49:55 LSE    
238 480.500 08/09/2026 11:55:08 LSE    
200 479.500 08/09/2026 12:20:59 LSE    
463 480.000 08/09/2026 12:47:03 LSE    
14 479.500 08/09/2026 13:14:04 LSE    
76 479.500 08/09/2026 13:14:04 LSE    
42 479.500 08/09/2026 13:14:04 LSE    
595 476.000 09/09/2026 08:00:20 LSE    
227 474.500 09/09/2026 08:09:22 LSE    
181 474.500 09/09/2026 08:28:28 LSE    
181 478.000 09/09/2026 08:31:07 LSE    
1517 477.000 09/09/2026 08:33:56 LSE    
761 475.500 09/09/2026 08:39:27 LSE    
760 475.500 09/09/2026 08:39:27 LSE    
1531 474.500 09/09/2026 08:44:51 LSE    
1543 474.000 09/09/2026 08:50:32 LSE    
1489 475.500 09/09/2026 09:03:04 LSE    
1215 474.500 09/09/2026 09:05:08 LSE    
366 479.000 10/09/2026 08:05:00 LSE    
244 479.000 10/09/2026 08:05:00 LSE    
392 477.500 10/09/2026 08:28:17 LSE    
183 476.000 10/09/2026 08:30:52 LSE    
38 475.000 10/09/2026 08:41:42 LSE    
183 475.000 10/09/2026 09:02:34 LSE    
138 473.500 10/09/2026 09:34:39 LSE    
240 473.500 10/09/2026 10:42:03 LSE    
183 473.500 10/09/2026 10:42:11 LSE    
183 474.000 10/09/2026 11:41:08 LSE    
376 473.500 10/09/2026 11:42:10 LSE    
51 471.500 10/09/2026 13:04:07 LSE    
144 471.500 10/09/2026 13:04:07 LSE    
240 471.000 10/09/2026 14:38:59 LSE    
160 471.000 10/09/2026 14:38:59 LSE    
400 471.000 10/09/2026 14:51:12 LSE    
100 471.000 10/09/2026 14:51:12 LSE    
261 471.000 10/09/2026 14:51:12 LSE    
21 471.000 10/09/2026 14:51:12 LSE    
379 471.000 10/09/2026 14:55:24 LSE    
400 471.000 10/09/2026 14:55:24 LSE    
302 471.000 10/09/2026 14:55:24 LSE    
105 471.000 10/09/2026 14:55:24 LSE    
295 471.000 10/09/2026 14:55:24 LSE    
105 471.000 10/09/2026 14:55:24 LSE    
295 471.000 10/09/2026 14:55:24 LSE    
105 471.000 10/09/2026 14:55:24 LSE    
193 471.000 10/09/2026 14:55:24 LSE    
458 470.000 10/09/2026 15:01:01 LSE    
184 469.500 10/09/2026 15:18:46 LSE    
262 470.500 10/09/2026 15:22:15 LSE    
184 470.500 10/09/2026 15:31:33 LSE    
184 470.000 10/09/2026 15:54:35 LSE    
68 469.000 10/09/2026 16:01:27 LSE    
400 470.000 10/09/2026 16:08:03 LSE    
400 470.000 10/09/2026 16:08:03 LSE    
400 470.000 10/09/2026 16:08:03 LSE    
400 470.000 10/09/2026 16:08:03 LSE    
16 470.000 10/09/2026 16:08:03 LSE    
16 470.000 10/09/2026 16:08:09 LSE    
67 469.000 10/09/2026 16:27:47 LSE    

For further information please contact:

Foresight Group Investors
Ben McGrory
+44 (0) 7443 821577
ir@foresightgroup.eu

Berenberg (Joint Corporate Broker)
James Felix / John Welch / Dan Gee-Summons
+44 (0) 203 753 7800

H-Advisors Maitland
Sam Cartwright / Audrey Da Costa
+44 (0) 782 725 4561 / +44 (0) 781 710 5562
Foresight@h-advisors.global

About Foresight Group Holdings Limited

Founded in 1984, Foresight is a leading investment manager in real assets and capital for growth, operating across the UK, Europe, and Australia.

With decades of experience, Foresight offers investors access to attractive investment opportunities at the forefront of change. Foresight actively builds and grows investment solutions to support the energy transition, decarbonise industry, enhance nature recovery and realise the economic potential of ambitious companies.

A constituent of the FTSE 250 index, Foresight’s diversified investment strategies combine financial and operational skillsets to maximise asset value and provide attractive returns to its investors. Its wide range of private and public funds is complemented with a variety of investment solutions designed for the retail market.

Foresight is united by a shared commitment to build a sustainable future and grow thriving companies and economies.

Visit https://foresight.group for more information.

Follow us on LinkedIn for key updates. 

Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.