| Auction date | 2026-09-25 |
| Loan | 3113 |
| Coupon | 0.125 % |
| ISIN-code | SE0009548704 |
| Maturity | 2027-12-01 |
| Tendered volume, SEK mln | 200 +/- 200 |
| Total bid volume, SEK mln | 950 |
| Volume sold, SEK mln | 200 |
| Number of bids | 7 |
| Number of accepted bids | 1 |
| Average yield | 0.919 % |
| Lowest yield | 0.919 % |
| Highest accepted yield | 0.919 % |
| % accepted at highest yield | 100.00 |
| Auction date | 2026-09-25 |
| Loan | 3111 |
| Coupon | 0.125 % |
| ISIN-code | SE0007045745 |
| Maturity | 2032-06-01 |
| Tendered volume, SEK mln | 200 +/- 200 |
| Total bid volume, SEK mln | 600 |
| Volume sold, SEK mln | 200 |
| Number of bids | 9 |
| Number of accepted bids | 2 |
| Average yield | 1.170 % |
| Lowest yield | 1.168 % |
| Highest accepted yield | 1.170 % |
| % accepted at highest yield | 75.00 |
