| Company announcement no. 52 2026 | Danske Bank Bernstorffsgade 40 DK-1577 København V Tel. + 45 33 44 00 00 26 October 2026 Page 1 of 2 |
Danske Bank share buy-back programme: transactions in week 43
On 5 February 2026, Danske Bank A/S announced a share buy-back programme for a total of DKK 4.5 billion, with a maximum of 45,000,000 shares, in the period from 9 February 2026 to 29 January 2027, at the latest, as described in company announcement no. 6 2026.
The Programme is carried out in accordance with Article 5 of Regulation (EU) No 596/2014 of the European Parliament and Council of 16 April 2014 (the “Market Abuse Regulation”) and the Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 (together with the Market Abuse Regulation, the “Safe Harbour Rules”).
The following transactions were made under the share buy-back programme in week 43:
| Number of shares | VWAP DKK | Gross value DKK | |
| Accumulated, last announcement | 9,913,717 | 342.0146 | 3,390,635,986 |
| 19 October 2026 | 117,511 | 350.3967 | 41,175,467 |
| 20 October 2026 | 178,130 | 348.7178 | 62,117,102 |
| 21 October 2026 | 96,792 | 348.1740 | 33,700,458 |
| 22 October 2026 | 237,390 | 344.2418 | 81,719,561 |
| 23 October 2026 | 257,126 | 339.9015 | 87,397,513 |
| Total accumulated over week 43 | 886,949 | 345.1271 | 306,110,100 |
| Total accumulated during the share buyback programme | 10,800,666 | 342.2702 | 3,696,746,086 |
With the transactions stated above, the total accumulated number of own shares under the share buy-back programme corresponds to 1.324% of Danske Bank A/S’ share capital.
Attached to this corporate announcement, aggregated details on the transactions related to the share repurchase programme are shown by venue.
Danske Bank
Contact: Claus Ingar Jensen, Head of Group Investor Relations, tel. +45 25 42 43 70
| Nasdaq Copenhagen | Number of shares | VWAP DKK | Gross value DKK |
| 19 October 2026 | 73,089 | 350.3899 | 25,609,647 |
| 20 October 2026 | 112,252 | 348.7025 | 39,142,553 |
| 21 October 2026 | 60,313 | 348.1732 | 20,999,370 |
| 22 October 2026 | 148,568 | 344.2467 | 51,144,044 |
| 23 October 2026 | 172,028 | 339.9015 | 58,472,575 |
| Total accumulated over week 43 | 566,250 | 345.0211 | 195,368,190 |
| Total accumulated during the share buyback programme | 6,882,847 | 342.3483 | 2,356,330,912 |
| CBOE Europe | Number of shares | VWAP DKK | Gross value DKK |
| 19 October 2026 | 44,422 | 350.4079 | 15,565,820 |
| 20 October 2026 | 65,878 | 348.7439 | 22,974,551 |
| 21 October 2026 | 36,479 | 348.1753 | 12,701,087 |
| 22 October 2026 | 88,822 | 344.2337 | 30,575,526 |
| 23 October 2026 | 85,098 | 339.9015 | 28,924,938 |
| Total accumulated over week 43 | 320,699 | 345.3142 | 110,741,921 |
| Total accumulated during the share buyback programme | 3,917,819 | 342.1330 | 1,340,415,144 |
Attachment
