| Series | RIKV 26 1216 | RIKV 27 0317 | ||||
| Settlement Date | 09/16/2026 | 09/16/2026 | ||||
| Total Amount Allocated (MM) | 16,202 | 26,500 | ||||
| All Bids Awarded At (Price / Simple interest) | 97.974 | / | 8.181 | 96.020 | / | 8.199 |
| Total Number of Bids Received | 16 | 20 | ||||
| Total Amount of All Bids Received (MM) | 18,702 | 33,400 | ||||
| Total Number of Successful Bids | 13 | 17 | ||||
| Number of Bids Allocated in Full | 13 | 17 | ||||
| Lowest Price / Highest Simple Interest Allocated | 97.974 | / | 8.181 | 96.020 | / | 8.199 |
| Highest Price / Lowest Simple Interest Allocated | 98.006 | / | 8.049 | 96.095 | / | 8.038 |
| Lowest Price / Highest Simple Interest Allocated in Full | 97.974 | / | 8.181 | 96.020 | / | 8.199 |
| Weighted Average of Successful Bids (Price/Simple Interest) | 97.988 | / | 8.123 | 96.045 | / | 8.145 |
| Best Bid (Price / Simple Interest) | 98.006 | / | 8.049 | 96.095 | / | 8.038 |
| Worst Bid (Price / Simple Interest) | 97.960 | / | 8.238 | 96.001 | / | 8.240 |
| Weighted Average of All Bids Received (Price / Simple Interest) | 97.985 | / | 8.135 | 96.037 | / | 8.162 |
| Percentage Partial Allocation (Approximate) | 100.00 % | 100.00 % | ||||
| Bid to Cover Ratio | 1.15 | 1.26 | ||||
