17 November 2026
Disclosure of trading in own shares
under a share buyback program
Period: From 9 to 13 November 2026
Issuer’s registered name: Ipsos
Issuer’s Identification code: 9695002OY2X35E9X8W87
Financial instrument reference: Ordinary shares – ISIN code FR0000073298
Reporting of transactions in aggregated form (per day and per trading venue)
| Issuer name | Issuer Code | Transaction date | ISIN Code | Daily total volume (in number of shares) | Daily weighted average price of shares acquired | Platform |
| ISIN code (ISO 6166) | MIC code (ISO 10383) | |||||
| IPSOS | 9695002OY2X35E9X8W87 | 9-Nov-26 | FR0000073298 | 10 257 | 35,9333 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 9-Nov-26 | FR0000073298 | 6 451 | 35,8724 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 10-Nov-26 | FR0000073298 | 11 626 | 36,1022 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 10-Nov-26 | FR0000073298 | 4 929 | 36,0873 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 11-Nov-26 | FR0000073298 | 10 919 | 35,8414 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 11-Nov-26 | FR0000073298 | 5 781 | 35,7459 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 12-Nov-26 | FR0000073298 | 11 812 | 36,1203 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 12-Nov-26 | FR0000073298 | 4 738 | 36,0819 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 13-Nov-26 | FR0000073298 | 9 621 | 36,1260 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 13-Nov-26 | FR0000073298 | 6 966 | 35,9477 | CEUX |
Detailed presentation by transaction
A detailed presentation by transaction is available on the Company’s website (www.ipsos.com), in the section on regulated information, in the chapter entitled: “Share buyback programs and share buyback declarations”: https://www.ipsos.com/en/regulated-informations/en.
Attachment
