BNP Paribas share buyback programme
Declaration of transactions in own shares
from November 9, 2026 to November 13, 2026
PRESS RELEASE
Paris, 16 November 2026
In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 2(3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:
| Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 09/11/2026 | FR0000131104 | 55,316 | 93.2522 | AQEU |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 09/11/2026 | FR0000131104 | 159,901 | 93.5841 | CEUX |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 09/11/2026 | FR0000131104 | 38,080 | 93.2524 | TQEX |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 09/11/2026 | FR0000131104 | 226,703 | 93.5801 | XPAR |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 10/11/2026 | FR0000131104 | 58,076 | 96.6496 | AQEU |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 10/11/2026 | FR0000131104 | 146,907 | 96.5868 | CEUX |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 10/11/2026 | FR0000131104 | 32,875 | 96.6201 | TQEX |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 10/11/2026 | FR0000131104 | 237,142 | 96.5851 | XPAR |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/11/2026 | FR0000131104 | 53,407 | 95.7248 | AQEU |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/11/2026 | FR0000131104 | 154,754 | 95.6633 | CEUX |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/11/2026 | FR0000131104 | 31,207 | 95.6710 | TQEX |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/11/2026 | FR0000131104 | 230,632 | 95.7986 | XPAR |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/11/2026 | FR0000131104 | 54,509 | 96.2484 | AQEU |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/11/2026 | FR0000131104 | 151,476 | 96.1647 | CEUX |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/11/2026 | FR0000131104 | 38,224 | 96.2511 | TQEX |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/11/2026 | FR0000131104 | 227,791 | 96.1580 | XPAR |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 13/11/2026 | FR0000131104 | 50,070 | 95.7164 | AQEU |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 13/11/2026 | FR0000131104 | 171,591 | 95.7055 | CEUX |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 13/11/2026 | FR0000131104 | 39,098 | 95.7513 | TQEX |
| BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 13/11/2026 | FR0000131104 | 211,241 | 95.7017 | XPAR |
| * Four-digit rounding after the decimal | TOTAL | 2,369,000 | 95.5418 | |||
As of 13 November 2026 included, BNP Paribas purchased 5,064,000 shares for a total consideration of EUR 468.8 million.
Attachment
