Share buyback programme – week 45

Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Danish Financial Supervisory Authority
Other stakeholders

Date 9 November 2026

Share buyback programme – week 45

The share buyback programme runs in the period 12 October 2026 up to and including 8 January 2027, see company announcement of 9 October 2026.

During the period the bank will thus buy back its own shares for a total of up to DKK 400 million under the programme, but to a maximum of 500,000 shares.

The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.

The following transactions have been made under the programme:

Date Number of shares Average purchase price (DKK) Total purchased under the programme (DKK)
Total in accordance with the last announcement 71,900 1,754.78 126,168,465
2 November 2026 4,000 1,741.40 6,965,600
3 November 2026 4,000 1,753.38 7,013,520
4 November 2026 3,000 1,798.26 5,394,780
5 November 2026 3,000 1,814.85 5,444,550
6 November 2026 3,000 1,791.82 5,375,460
Total under the share buyback programme 88,900 1,758.86 156,362,375
       
Bought back under share buy-back programme of DKK 500 million executed in the period 2 February 2026 – 5 May 2026 315,600 1,584.27 499,996,965
Bought back under share buy-back programme of DKK 400 million executed in the period 6 May 2026 – 7 August 2026 249,870 1,600.79 399,990,265
Bought back under share buy-back programme of DKK 400 million executed in the period 10 August 2026 – 9 October 2026 220,460 1,814.37 399,995,279
       
Total bought back 874,830 1,664.72 1,456,344,884

With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

  • 874,830 shares under the above share buyback programmes corresponding to 3.60 % of the bank’s share capital.

In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.

Kind regards

Ringkjøbing Landbobank

John Fisker
CEO

Detailed summary of the transactions on the above reporting days

Volume Price Venue Time – CET
8 1746 XCSE 20261102 9:02:30.373000
6 1748 XCSE 20261102 9:06:27.632000
9 1748 XCSE 20261102 9:06:27.632000
15 1748 XCSE 20261102 9:09:54.970000
16 1747 XCSE 20261102 9:09:55.036000
15 1747 XCSE 20261102 9:10:54.657000
11 1744 XCSE 20261102 9:12:16.094000
4 1744 XCSE 20261102 9:12:16.100000
15 1742 XCSE 20261102 9:19:45.776000
5 1741 XCSE 20261102 9:23:44.700000
8 1743 XCSE 20261102 9:25:31.407000
8 1743 XCSE 20261102 9:25:35.536000
6 1744 XCSE 20261102 9:27:18.676000
8 1743 XCSE 20261102 9:28:55.878000
36 1748 XCSE 20261102 9:30:30.642000
3 1748 XCSE 20261102 9:30:30.802000
11 1748 XCSE 20261102 9:30:30.802000
8 1745 XCSE 20261102 9:30:59.779000
8 1745 XCSE 20261102 9:37:17.551000
14 1745 XCSE 20261102 9:37:17.567000
8 1744 XCSE 20261102 9:37:17.572000
8 1743 XCSE 20261102 9:38:01.620000
4 1743 XCSE 20261102 9:42:29.277000
4 1743 XCSE 20261102 9:42:29.277000
8 1742 XCSE 20261102 9:42:30.603000
8 1741 XCSE 20261102 9:42:32.804000
8 1739 XCSE 20261102 9:44:59.307000
8 1740 XCSE 20261102 9:52:13.287000
19 1740 XCSE 20261102 9:54:30.767000
8 1740 XCSE 20261102 9:56:07.402000
6 1740 XCSE 20261102 9:57:52.981000
2 1740 XCSE 20261102 9:57:52.981000
8 1738 XCSE 20261102 9:59:18.061000
1 1735 XCSE 20261102 10:00:14.151000
8 1738 XCSE 20261102 10:00:28.393000
8 1738 XCSE 20261102 10:00:28.400000
8 1737 XCSE 20261102 10:01:17.956000
8 1734 XCSE 20261102 10:02:54.882000
8 1734 XCSE 20261102 10:06:32.317000
8 1734 XCSE 20261102 10:07:26.892000
8 1733 XCSE 20261102 10:14:02.101000
8 1733 XCSE 20261102 10:17:57.852000
8 1732 XCSE 20261102 10:18:01.701000
7 1733 XCSE 20261102 10:18:21.966000
8 1731 XCSE 20261102 10:26:47.447000
7 1731 XCSE 20261102 10:26:47.447000
8 1731 XCSE 20261102 10:26:47.447000
6 1734 XCSE 20261102 10:29:15.906000
18 1734 XCSE 20261102 10:29:19.706000
8 1737 XCSE 20261102 10:40:32.946000
25 1737 XCSE 20261102 10:42:08.163000
19 1737 XCSE 20261102 10:42:08.163000
2 1737 XCSE 20261102 10:42:08.163000
16 1737 XCSE 20261102 10:42:08.167000
9 1737 XCSE 20261102 10:42:08.176000
2 1735 XCSE 20261102 10:44:15.472000
6 1735 XCSE 20261102 10:44:15.472000
6 1737 XCSE 20261102 10:53:21.385000
20 1737 XCSE 20261102 10:53:21.385000
18 1737 XCSE 20261102 10:54:09.304000
6 1737 XCSE 20261102 10:58:27.313000
3 1737 XCSE 20261102 10:58:36.956000
7 1737 XCSE 20261102 10:59:11.216000
6 1737 XCSE 20261102 10:59:22.462000
8 1735 XCSE 20261102 10:59:22.480000
8 1734 XCSE 20261102 10:59:23.643000
8 1734 XCSE 20261102 11:01:54.718000
8 1731 XCSE 20261102 11:01:54.871000
8 1732 XCSE 20261102 11:03:14.451000
8 1731 XCSE 20261102 11:04:04.167000
2 1732 XCSE 20261102 11:10:45.670000
6 1732 XCSE 20261102 11:10:45.675000
1 1732 XCSE 20261102 11:10:45.675000
1 1731 XCSE 20261102 11:18:20.639000
1 1731 XCSE 20261102 11:22:50.507000
5 1731 XCSE 20261102 11:23:24.761000
1 1731 XCSE 20261102 11:23:24.761000
1 1731 XCSE 20261102 11:23:24.761000
1 1731 XCSE 20261102 11:23:24.761000
20 1731 XCSE 20261102 11:23:32.195000
8 1731 XCSE 20261102 11:23:32.195000
14 1732 XCSE 20261102 11:25:34.401000
3 1732 XCSE 20261102 11:25:34.401000
6 1732 XCSE 20261102 11:27:22.701000
2 1732 XCSE 20261102 11:27:22.701000
1 1732 XCSE 20261102 11:28:53.564000
7 1732 XCSE 20261102 11:28:53.564000
7 1732 XCSE 20261102 11:30:08.845000
5 1732 XCSE 20261102 11:31:21.314000
6 1732 XCSE 20261102 11:32:02.271000
5 1731 XCSE 20261102 11:32:51.386000
7 1731 XCSE 20261102 11:33:31.716000
7 1731 XCSE 20261102 11:34:29.640000
1 1731 XCSE 20261102 11:34:29.640000
8 1731 XCSE 20261102 11:35:41.913000
8 1728 XCSE 20261102 11:36:16.356000
8 1728 XCSE 20261102 11:36:16.356000
9 1737 XCSE 20261102 12:09:06.590000
9 1737 XCSE 20261102 12:09:59.251000
9 1737 XCSE 20261102 12:10:01.438000
3 1737 XCSE 20261102 12:10:01.461000
7 1737 XCSE 20261102 12:10:01.461000
15 1735 XCSE 20261102 12:10:01.631000
7 1735 XCSE 20261102 12:10:01.631000
8 1734 XCSE 20261102 12:13:00.461000
8 1737 XCSE 20261102 12:16:06.513000
8 1737 XCSE 20261102 12:21:02.394000
8 1736 XCSE 20261102 12:24:37.026000
8 1736 XCSE 20261102 12:25:50.728000
18 1736 XCSE 20261102 12:25:50.738000
8 1735 XCSE 20261102 12:25:50.746000
8 1734 XCSE 20261102 12:30:15.222000
8 1733 XCSE 20261102 12:33:52.454000
7 1733 XCSE 20261102 12:34:40.557000
8 1733 XCSE 20261102 12:34:40.557000
15 1732 XCSE 20261102 12:34:58.168000
1 1731 XCSE 20261102 12:34:58.209000
1 1730 XCSE 20261102 12:37:51.228000
4 1730 XCSE 20261102 12:37:51.228000
8 1732 XCSE 20261102 12:44:46.150000
8 1731 XCSE 20261102 12:46:52.497000
22 1731 XCSE 20261102 12:46:53.552000
8 1729 XCSE 20261102 12:49:27.220000
8 1729 XCSE 20261102 12:58:35.308000
18 1729 XCSE 20261102 12:58:35.309000
5 1729 XCSE 20261102 12:58:35.311000
8 1728 XCSE 20261102 13:07:35.535000
7 1728 XCSE 20261102 13:16:24.867000
8 1728 XCSE 20261102 13:16:24.867000
2 1728 XCSE 20261102 13:16:24.979000
7 1728 XCSE 20261102 13:16:25.745000
1 1728 XCSE 20261102 13:16:26.390000
1 1728 XCSE 20261102 13:16:28.763000
1 1728 XCSE 20261102 13:16:29.392000
1 1728 XCSE 20261102 13:16:31.129000
3 1728 XCSE 20261102 13:16:39.725000
10 1728 XCSE 20261102 13:16:55.040000
7 1730 XCSE 20261102 13:28:57.140000
7 1730 XCSE 20261102 13:29:20.769000
6 1730 XCSE 20261102 13:29:21.859000
7 1730 XCSE 20261102 13:29:23.668000
7 1730 XCSE 20261102 13:29:25.717000
11 1730 XCSE 20261102 13:29:27.816000
7 1730 XCSE 20261102 13:30:11.257000
3 1730 XCSE 20261102 13:30:38.868000
11 1730 XCSE 20261102 13:31:13.146000
9 1730 XCSE 20261102 13:32:21.285000
8 1728 XCSE 20261102 13:33:25.266000
5 1729 XCSE 20261102 13:35:04.026000
3 1729 XCSE 20261102 13:35:29.389000
5 1729 XCSE 20261102 13:35:29.389000
8 1730 XCSE 20261102 14:00:01.811000
8 1729 XCSE 20261102 14:00:56.893000
28 1729 XCSE 20261102 14:11:49.574000
1 1729 XCSE 20261102 14:11:49.574000
4 1729 XCSE 20261102 14:11:49.595000
15 1729 XCSE 20261102 14:11:49.925000
3 1729 XCSE 20261102 14:11:50.008000
2 1729 XCSE 20261102 14:11:50.597000
5 1729 XCSE 20261102 14:11:51.673000
8 1728 XCSE 20261102 14:12:05.254000
15 1728 XCSE 20261102 14:23:18.067000
8 1728 XCSE 20261102 14:34:59.447000
7 1728 XCSE 20261102 14:34:59.447000
13 1736 XCSE 20261102 14:38:51.964000
3 1736 XCSE 20261102 14:38:58.365000
13 1736 XCSE 20261102 14:38:58.365000
8 1735 XCSE 20261102 14:39:25.679000
8 1738 XCSE 20261102 14:41:04.068000
8 1738 XCSE 20261102 14:41:38.143000
16 1738 XCSE 20261102 14:41:54.465000
8 1737 XCSE 20261102 14:42:22.636000
8 1736 XCSE 20261102 14:42:36.976000
6 1736 XCSE 20261102 14:46:42.825000
2 1736 XCSE 20261102 14:46:52.300000
8 1736 XCSE 20261102 14:46:52.300000
6 1736 XCSE 20261102 14:46:52.300000
15 1735 XCSE 20261102 14:46:52.319000
8 1737 XCSE 20261102 14:51:56.309000
8 1737 XCSE 20261102 14:51:56.413000
19 1737 XCSE 20261102 14:51:56.413000
7 1737 XCSE 20261102 14:52:00.456000
7 1737 XCSE 20261102 14:52:15.798000
18 1737 XCSE 20261102 14:52:15.798000
3 1737 XCSE 20261102 14:52:15.821000
3 1737 XCSE 20261102 14:52:15.835000
15 1734 XCSE 20261102 14:52:24.837000
18 1737 XCSE 20261102 14:52:24.837000
8 1737 XCSE 20261102 14:52:24.837000
8 1736 XCSE 20261102 15:02:29.551000
8 1739 XCSE 20261102 15:08:55.293000
8 1737 XCSE 20261102 15:14:38.006000
7 1737 XCSE 20261102 15:14:38.006000
8 1736 XCSE 20261102 15:16:01.504000
8 1735 XCSE 20261102 15:16:59.604000
7 1737 XCSE 20261102 15:20:03.421000
7 1737 XCSE 20261102 15:20:24.382000
8 1736 XCSE 20261102 15:20:45.020000
16 1739 XCSE 20261102 15:22:04.437000
9 1739 XCSE 20261102 15:22:05.770000
7 1739 XCSE 20261102 15:22:08.898000
7 1739 XCSE 20261102 15:22:58.875000
7 1739 XCSE 20261102 15:23:38.595000
6 1739 XCSE 20261102 15:23:40.301000
3 1739 XCSE 20261102 15:23:44.262000
6 1739 XCSE 20261102 15:23:44.281000
6 1739 XCSE 20261102 15:23:44.301000
6 1739 XCSE 20261102 15:23:46.316000
3 1739 XCSE 20261102 15:23:46.357000
6 1739 XCSE 20261102 15:24:19.694000
5 1739 XCSE 20261102 15:24:55.554000
8 1737 XCSE 20261102 15:25:30.629000
15 1738 XCSE 20261102 15:25:30.685000
27 1738 XCSE 20261102 15:25:30.685000
4 1738 XCSE 20261102 15:25:30.731000
3 1738 XCSE 20261102 15:25:30.761000
20 1738 XCSE 20261102 15:25:30.761000
9 1738 XCSE 20261102 15:25:34.290000
8 1736 XCSE 20261102 15:25:40.603000
6 1738 XCSE 20261102 15:25:40.604000
3 1738 XCSE 20261102 15:25:40.604000
19 1738 XCSE 20261102 15:25:40.604000
6 1738 XCSE 20261102 15:25:40.606000
20 1738 XCSE 20261102 15:25:40.624000
3 1738 XCSE 20261102 15:25:40.639000
38 1738 XCSE 20261102 15:26:09.304000
3 1738 XCSE 20261102 15:26:09.304000
9 1738 XCSE 20261102 15:26:11.276000
5 1738 XCSE 20261102 15:26:16.215000
9 1738 XCSE 20261102 15:28:01.403000
3 1738 XCSE 20261102 15:28:01.431000
8 1736 XCSE 20261102 15:29:29.078000
8 1736 XCSE 20261102 15:30:53.615000
8 1737 XCSE 20261102 15:30:53.616000
8 1736 XCSE 20261102 15:30:53.630000
8 1735 XCSE 20261102 15:31:17.762000
8 1734 XCSE 20261102 15:32:52.399000
8 1735 XCSE 20261102 15:34:52.187000
8 1735 XCSE 20261102 15:35:13.464000
20 1735 XCSE 20261102 15:39:23.836000
2 1735 XCSE 20261102 15:39:23.836000
1 1735 XCSE 20261102 15:39:23.836000
6 1734 XCSE 20261102 15:40:35.716000
9 1734 XCSE 20261102 15:40:35.723000
6 1734 XCSE 20261102 15:40:43.757000
9 1734 XCSE 20261102 15:40:43.757000
6 1734 XCSE 20261102 15:40:43.988000
10 1734 XCSE 20261102 15:40:43.988000
8 1740 XCSE 20261102 15:47:21.944000
4 1739 XCSE 20261102 15:47:25.893000
4 1739 XCSE 20261102 15:47:25.893000
6 1738 XCSE 20261102 15:48:00.568000
2 1738 XCSE 20261102 15:48:00.568000
19 1738 XCSE 20261102 15:48:26.717000
8 1737 XCSE 20261102 15:50:46.033000
1 1737 XCSE 20261102 15:51:18.834000
7 1737 XCSE 20261102 15:51:18.834000
5 1739 XCSE 20261102 15:53:56.580000
8 1738 XCSE 20261102 15:54:42.357000
8 1742 XCSE 20261102 16:01:51.149000
18 1742 XCSE 20261102 16:01:51.167000
5 1742 XCSE 20261102 16:01:51.167000
8 1741 XCSE 20261102 16:02:06.184000
8 1740 XCSE 20261102 16:02:12.390000
14 1741 XCSE 20261102 16:02:40.054000
5 1741 XCSE 20261102 16:02:40.054000
3 1741 XCSE 20261102 16:02:40.054000
7 1741 XCSE 20261102 16:02:40.054000
8 1741 XCSE 20261102 16:02:40.076000
7 1741 XCSE 20261102 16:02:40.093000
7 1741 XCSE 20261102 16:02:40.131000
7 1741 XCSE 20261102 16:02:40.175000
8 1741 XCSE 20261102 16:02:41.263000
7 1741 XCSE 20261102 16:02:42.117000
4 1741 XCSE 20261102 16:02:42.832000
5 1741 XCSE 20261102 16:02:42.832000
8 1741 XCSE 20261102 16:02:43.117000
7 1741 XCSE 20261102 16:02:43.215000
5 1741 XCSE 20261102 16:02:46.840000
5 1741 XCSE 20261102 16:02:53.733000
5 1741 XCSE 20261102 16:02:53.735000
7 1741 XCSE 20261102 16:02:53.753000
7 1741 XCSE 20261102 16:02:53.770000
5 1741 XCSE 20261102 16:02:53.773000
5 1741 XCSE 20261102 16:02:53.787000
2 1741 XCSE 20261102 16:02:53.807000
5 1741 XCSE 20261102 16:03:01.281000
3 1741 XCSE 20261102 16:03:01.412000
3 1741 XCSE 20261102 16:03:03.834000
5 1741 XCSE 20261102 16:03:03.834000
1 1741 XCSE 20261102 16:05:49.241000
4 1741 XCSE 20261102 16:06:01.870000
3 1741 XCSE 20261102 16:06:13.156000
1 1741 XCSE 20261102 16:06:13.156000
4 1741 XCSE 20261102 16:06:13.156000
8 1740 XCSE 20261102 16:07:27.520000
8 1743 XCSE 20261102 16:13:37.393000
8 1743 XCSE 20261102 16:14:15.178000
3 1743 XCSE 20261102 16:14:15.280000
8 1742 XCSE 20261102 16:14:17.216000
8 1741 XCSE 20261102 16:16:22.715000
7 1741 XCSE 20261102 16:16:22.715000
9 1744 XCSE 20261102 16:20:19.796000
2 1744 XCSE 20261102 16:20:28.128000
7 1745 XCSE 20261102 16:20:50.567000
10 1745 XCSE 20261102 16:20:50.572000
10 1745 XCSE 20261102 16:20:50.584000
4 1745 XCSE 20261102 16:20:50.638000
10 1745 XCSE 20261102 16:21:06.177000
1 1745 XCSE 20261102 16:21:58.923000
7 1745 XCSE 20261102 16:21:58.926000
3 1745 XCSE 20261102 16:21:58.929000
7 1745 XCSE 20261102 16:23:00.023000
3 1745 XCSE 20261102 16:23:00.088000
4 1747 XCSE 20261102 16:24:00.302000
7 1746 XCSE 20261102 16:25:07.104000
18 1749 XCSE 20261102 16:29:16.621871
8 1749 XCSE 20261102 16:29:16.621871
9 1749 XCSE 20261102 16:29:16.621871
6 1749 XCSE 20261102 16:29:16.621871
10 1749 XCSE 20261102 16:29:16.621871
402 1749 XCSE 20261102 16:29:16.621905
92 1749 XCSE 20261102 16:47:17.168837
408 1749 XCSE 20261102 16:47:17.168847
590 1748 XCSE 20261102 16:48:17.124945
8 1734 XCSE 20261103 9:01:00.292000
8 1733 XCSE 20261103 9:01:00.309000
8 1735 XCSE 20261103 9:03:03.287000
15 1736 XCSE 20261103 9:07:03.943000
1 1738 XCSE 20261103 9:07:46.881000
3 1738 XCSE 20261103 9:07:46.881000
4 1738 XCSE 20261103 9:07:46.881000
16 1737 XCSE 20261103 9:07:46.885000
16 1737 XCSE 20261103 9:08:28.174000
8 1736 XCSE 20261103 9:08:28.191000
8 1741 XCSE 20261103 9:14:12.527000
8 1741 XCSE 20261103 9:16:31.825000
5 1743 XCSE 20261103 9:17:24.244000
15 1743 XCSE 20261103 9:17:24.244000
8 1743 XCSE 20261103 9:17:24.244000
19 1743 XCSE 20261103 9:17:24.244000
8 1743 XCSE 20261103 9:17:24.244000
8 1742 XCSE 20261103 9:17:24.280000
8 1741 XCSE 20261103 9:18:12.193000
8 1741 XCSE 20261103 9:18:49.821000
8 1740 XCSE 20261103 9:21:33.424000
8 1740 XCSE 20261103 9:24:03.236000
8 1740 XCSE 20261103 9:25:27.106000
8 1741 XCSE 20261103 9:27:16.719000
2 1746 XCSE 20261103 9:30:23.768000
8 1745 XCSE 20261103 9:31:03.079000
8 1743 XCSE 20261103 9:35:00.662000
6 1742 XCSE 20261103 9:37:07.809000
2 1742 XCSE 20261103 9:39:22.233000
6 1742 XCSE 20261103 9:39:22.233000
8 1740 XCSE 20261103 9:43:02.715000
7 1740 XCSE 20261103 9:43:02.715000
16 1737 XCSE 20261103 9:46:14.049000
12 1739 XCSE 20261103 9:47:44.691000
6 1739 XCSE 20261103 9:47:44.691000
4 1739 XCSE 20261103 9:47:44.691000
7 1739 XCSE 20261103 9:47:44.691000
7 1739 XCSE 20261103 9:47:44.711000
15 1736 XCSE 20261103 9:48:42.803000
1 1737 XCSE 20261103 9:52:14.092000
7 1737 XCSE 20261103 9:52:14.092000
8 1737 XCSE 20261103 9:55:51.684000
7 1737 XCSE 20261103 9:55:51.684000
15 1736 XCSE 20261103 9:58:01.153000
8 1741 XCSE 20261103 10:05:41.126000
8 1743 XCSE 20261103 10:06:38.497000
15 1744 XCSE 20261103 10:12:14.254000
3 1744 XCSE 20261103 10:14:44.157000
3 1743 XCSE 20261103 10:14:45.244000
5 1743 XCSE 20261103 10:14:45.244000
10 1743 XCSE 20261103 10:24:09.154000
10 1743 XCSE 20261103 10:24:12.198000
10 1743 XCSE 20261103 10:24:17.737000
10 1743 XCSE 20261103 10:24:18.901000
10 1743 XCSE 20261103 10:24:32.399000
27 1743 XCSE 20261103 10:24:32.467000
7 1743 XCSE 20261103 10:24:41.272000
14 1742 XCSE 20261103 10:25:10.430000
1 1742 XCSE 20261103 10:25:10.430000
7 1742 XCSE 20261103 10:25:10.430000
22 1742 XCSE 20261103 10:28:12.120000
15 1740 XCSE 20261103 10:33:06.998000
8 1740 XCSE 20261103 10:33:06.998000
7 1740 XCSE 20261103 10:33:06.998000
7 1740 XCSE 20261103 10:33:06.998000
24 1739 XCSE 20261103 10:35:34.491000
1 1739 XCSE 20261103 10:41:47.514000
2 1739 XCSE 20261103 10:41:47.514000
8 1739 XCSE 20261103 10:47:16.601000
7 1739 XCSE 20261103 10:47:16.601000
16 1742 XCSE 20261103 11:09:35.015000
7 1742 XCSE 20261103 11:09:35.015000
15 1741 XCSE 20261103 11:10:06.147000
22 1745 XCSE 20261103 11:17:18.838000
1 1745 XCSE 20261103 11:17:18.862000
1 1744 XCSE 20261103 11:31:34.406000
22 1744 XCSE 20261103 11:31:34.406000
8 1744 XCSE 20261103 11:31:34.406000
13 1744 XCSE 20261103 11:31:34.407000
20 1744 XCSE 20261103 11:31:34.408000
22 1744 XCSE 20261103 11:32:24.441000
9 1744 XCSE 20261103 11:32:24.458000
15 1744 XCSE 20261103 11:32:25.503000
8 1744 XCSE 20261103 11:32:25.506000
15 1745 XCSE 20261103 11:51:09.838000
2 1745 XCSE 20261103 11:51:09.838000
5 1745 XCSE 20261103 11:54:36.826000
22 1747 XCSE 20261103 11:58:01.572000
23 1746 XCSE 20261103 11:58:13.280000
7 1746 XCSE 20261103 12:00:03.820000
1 1749 XCSE 20261103 12:16:28.373000
5 1749 XCSE 20261103 12:16:28.373000
5 1749 XCSE 20261103 12:16:28.373000
3 1749 XCSE 20261103 12:16:28.475000
12 1748 XCSE 20261103 12:16:28.967000
12 1748 XCSE 20261103 12:18:01.214000
3 1748 XCSE 20261103 12:18:01.214000
15 1747 XCSE 20261103 12:19:09.241000
15 1746 XCSE 20261103 12:20:52.268000
3 1747 XCSE 20261103 12:50:57.607000
5 1747 XCSE 20261103 12:50:57.607000
8 1747 XCSE 20261103 12:51:06.048000
8 1747 XCSE 20261103 12:53:35.746000
7 1747 XCSE 20261103 12:53:35.746000
16 1746 XCSE 20261103 12:55:04.278000
15 1745 XCSE 20261103 13:00:10.450000
3 1745 XCSE 20261103 13:00:26.532000
7 1745 XCSE 20261103 13:00:40.616000
2 1745 XCSE 20261103 13:00:50.269000
21 1745 XCSE 20261103 13:00:50.269000
8 1745 XCSE 20261103 13:00:56.474000
7 1745 XCSE 20261103 13:01:08.769000
5 1745 XCSE 20261103 13:01:19.549000
9 1745 XCSE 20261103 13:01:28.167000
10 1745 XCSE 20261103 13:01:33.529000
7 1745 XCSE 20261103 13:01:33.547000
6 1745 XCSE 20261103 13:01:36.930000
13 1745 XCSE 20261103 13:01:47.917000
9 1745 XCSE 20261103 13:01:52.519000
7 1745 XCSE 20261103 13:01:55.686000
6 1745 XCSE 20261103 13:02:01.865000
4 1745 XCSE 20261103 13:02:02.354000
3 1745 XCSE 20261103 13:02:22.744000
6 1745 XCSE 20261103 13:02:26.098000
2 1745 XCSE 20261103 13:02:31.560000
5 1745 XCSE 20261103 13:02:49.101000
9 1745 XCSE 20261103 13:05:13.350000
6 1745 XCSE 20261103 13:05:13.370000
6 1745 XCSE 20261103 13:05:13.390000
6 1745 XCSE 20261103 13:05:23.133000
1 1746 XCSE 20261103 13:11:06.426000
36 1746 XCSE 20261103 13:11:06.427000
22 1747 XCSE 20261103 13:15:47.136000
15 1747 XCSE 20261103 13:17:06.035000
8 1748 XCSE 20261103 13:23:21.630000
8 1748 XCSE 20261103 13:23:21.630000
15 1750 XCSE 20261103 13:24:43.493000
8 1749 XCSE 20261103 13:29:47.916000
7 1749 XCSE 20261103 13:29:47.916000
13 1748 XCSE 20261103 13:32:08.532000
3 1748 XCSE 20261103 13:32:08.532000
7 1748 XCSE 20261103 13:32:08.532000
15 1752 XCSE 20261103 13:49:34.738000
4 1751 XCSE 20261103 13:57:58.544000
11 1751 XCSE 20261103 14:00:07.217000
1 1751 XCSE 20261103 14:00:07.217000
1 1751 XCSE 20261103 14:00:07.217000
3 1751 XCSE 20261103 14:00:07.217000
7 1751 XCSE 20261103 14:00:31.729000
15 1750 XCSE 20261103 14:02:26.968000
7 1750 XCSE 20261103 14:02:26.968000
7 1750 XCSE 20261103 14:02:26.968000
24 1749 XCSE 20261103 14:07:53.728000
6 1752 XCSE 20261103 14:07:53.749000
7 1752 XCSE 20261103 14:08:24.012000
3 1752 XCSE 20261103 14:09:12.494000
7 1752 XCSE 20261103 14:09:12.494000
4 1752 XCSE 20261103 14:15:22.830000
12 1752 XCSE 20261103 14:15:22.830000
7 1752 XCSE 20261103 14:15:22.830000
50 1752 XCSE 20261103 14:15:22.845000
6 1752 XCSE 20261103 14:15:22.845000
9 1752 XCSE 20261103 14:15:22.848000
12 1752 XCSE 20261103 14:15:22.865000
9 1752 XCSE 20261103 14:15:22.865000
23 1751 XCSE 20261103 14:25:02.206000
8 1751 XCSE 20261103 14:25:02.206000
50 1751 XCSE 20261103 14:25:02.207000
24 1751 XCSE 20261103 14:27:13.977000
4 1751 XCSE 20261103 14:27:26.441000
3 1751 XCSE 20261103 14:27:26.441000
24 1751 XCSE 20261103 14:27:26.441000
2 1751 XCSE 20261103 14:27:27.732000
15 1757 XCSE 20261103 14:30:11.730000
10 1757 XCSE 20261103 14:30:11.756000
15 1759 XCSE 20261103 14:30:40.217000
8 1760 XCSE 20261103 14:31:12.691000
30 1760 XCSE 20261103 14:31:36.302000
8 1763 XCSE 20261103 14:31:57.554000
8 1762 XCSE 20261103 14:32:21.848000
4 1761 XCSE 20261103 14:32:50.549000
4 1761 XCSE 20261103 14:32:50.565000
4 1761 XCSE 20261103 14:32:50.565000
8 1763 XCSE 20261103 14:34:06.745000
7 1763 XCSE 20261103 14:34:06.745000
16 1762 XCSE 20261103 14:34:06.779000
8 1761 XCSE 20261103 14:34:34.153000
8 1761 XCSE 20261103 14:34:34.153000
3 1760 XCSE 20261103 14:35:18.194000
12 1760 XCSE 20261103 14:35:18.194000
15 1759 XCSE 20261103 14:35:24.388000
15 1758 XCSE 20261103 14:35:43.153000
5 1755 XCSE 20261103 14:35:48.728000
15 1759 XCSE 20261103 14:40:52.086000
22 1759 XCSE 20261103 14:43:23.477000
15 1758 XCSE 20261103 14:43:23.632000
6 1757 XCSE 20261103 14:44:28.165000
5 1757 XCSE 20261103 14:44:28.165000
4 1757 XCSE 20261103 14:48:20.040000
11 1757 XCSE 20261103 14:48:20.040000
15 1757 XCSE 20261103 14:50:25.130000
14 1757 XCSE 20261103 14:50:25.130000
7 1761 XCSE 20261103 14:57:00.541000
30 1761 XCSE 20261103 15:00:10.955000
16 1761 XCSE 20261103 15:01:54.440000
15 1758 XCSE 20261103 15:02:46.901000
8 1758 XCSE 20261103 15:02:46.901000
22 1764 XCSE 20261103 15:04:26.387000
22 1763 XCSE 20261103 15:05:00.471000
15 1763 XCSE 20261103 15:06:04.241000
15 1762 XCSE 20261103 15:06:26.434000
16 1761 XCSE 20261103 15:10:26.239000
15 1762 XCSE 20261103 15:18:51.533000
7 1762 XCSE 20261103 15:18:51.533000
23 1763 XCSE 20261103 15:23:57.290000
4 1762 XCSE 20261103 15:24:04.488000
15 1762 XCSE 20261103 15:24:28.368000
1 1761 XCSE 20261103 15:24:41.495000
7 1761 XCSE 20261103 15:24:41.496000
7 1761 XCSE 20261103 15:24:41.496000
7 1761 XCSE 20261103 15:27:13.077000
4 1762 XCSE 20261103 15:27:27.500000
11 1762 XCSE 20261103 15:27:27.500000
8 1762 XCSE 20261103 15:28:56.906000
8 1762 XCSE 20261103 15:29:42.859000
1 1762 XCSE 20261103 15:30:28.898000
7 1762 XCSE 20261103 15:30:28.898000
8 1762 XCSE 20261103 15:31:13.945000
15 1760 XCSE 20261103 15:31:14.150000
7 1760 XCSE 20261103 15:31:14.150000
22 1762 XCSE 20261103 15:33:38.341000
3 1761 XCSE 20261103 15:36:49.919000
9 1761 XCSE 20261103 15:36:49.919000
1 1761 XCSE 20261103 15:36:49.919000
2 1761 XCSE 20261103 15:36:49.938000
2 1761 XCSE 20261103 15:36:49.938000
11 1761 XCSE 20261103 15:36:49.939000
16 1760 XCSE 20261103 15:36:53.008000
