FORESIGHT VENTURES VCT PLC
LEI: 213800R88MRC4Y3OIW86
Results of Annual General Meeting
21 September 2026
The Board of Foresight Ventures VCT plc is pleased to announce that at the Annual General Meeting of the Company held on 21 September 2026 all of the resolutions were duly passed on a show of hands.
Based on an Issued Share Capital of 105,707,817 Ordinary Shares at the voting record date, 3.01% of the shares in issue lodged valid proxies in relation to this meeting. The proxy voting was as follows:
| Resolution | Votes For | (%) | Votes at Discretion | (%) | Total Votes For | (%) | Votes Against | (%) | Votes Withheld* |
| 1 | 2,938,358 | 93.28 | 205,947 | 6.54 | 3,144,305 | 99.82 | 5,816 | 0.18 | 57,704 |
| 2 | 2,639,571 | 84.16 | 212,825 | 6.79 | 2,852,396 | 90.95 | 283,960 | 9.05 | 71,469 |
| 3 | 2,650,044 | 84.48 | 214,056 | 6.82 | 2,864,100 | 91.30 | 272,966 | 8.70 | 70,759 |
| 4 | 2,758,050 | 87.67 | 236,603 | 7.52 | 2,994,653 | 95.19 | 151,190 | 4.81 | 61,982 |
| 5 | 2,719,137 | 88.72 | 239,829 | 7.83 | 2,958,966 | 96.55 | 105,805 | 3.45 | 143,054 |
| 6 | 2,652,846 | 86.66 | 239,829 | 7.83 | 2,892,675 | 94.49 | 168,533 | 5.51 | 146,617 |
| 7 | 2,651,138 | 86.53 | 249,106 | 8.13 | 2,900,244 | 94.66 | 163,611 | 5.34 | 143,970 |
| 8 | 2,666,939 | 87.04 | 239,829 | 7.83 | 2,906,768 | 94.87 | 157,173 | 5.13 | 143,884 |
| 9 | 2,982,471 | 93.62 | 197,947 | 6.21 | 3,180,418 | 99.83 | 5,434 | 0.17 | 21,973 |
| 10 | 2,837,701 | 89.98 | 224,480 | 7.12 | 3,062,181 | 97.09 | 91,638 | 2.91 | 54,006 |
| 11 | 2,676,457 | 85.36 | 294,048 | 9.38 | 2,970,505 | 94.74 | 164,988 | 5.26 | 72,332 |
| 12 | 2,869,697 | 90.87 | 224,405 | 7.11 | 3,094,102 | 97.97 | 64,017 | 2.03 | 49,706 |
* A vote withheld is not a vote in law and is not counted in the calculation of the votes for or against a resolution.
A copy of the resolutions passed at the AGM will be submitted to the National Storage Mechanism at: https://data.fca.org.uk/#/nsm/nationalstoragemechanism in accordance with UK Listing Rules 6.4.2R and 6.4.3R.
For further information, please contact:
Company Secretary:
Foresight Group LLP
Contact: Stephen Thayer Tel: 0203 667 8100
Investor Relations:
Foresight Group LLP
Contact: Andrew James Tel: 0203 667 8181
