15 September 2026
Disclosure of trading in own shares
under a share buyback program
Period: From 7 to 11 September 2026
Issuer’s registered name: Ipsos
Issuer’s Identification code: 9695002OY2X35E9X8W87
Financial instrument reference: Ordinary shares – ISIN code FR0000073298
Reporting of transactions in aggregated form (per day and per trading venue)
| Issuer name | Issuer Code | Transaction date | ISIN Code | Daily total volume (in number of shares) | Daily weighted average price of shares acquired | Platform |
| ISIN code (ISO 6166) | MIC code (ISO 10383) | |||||
| IPSOS | 9695002OY2X35E9X8W87 | 7-Sep-26 | FR0000073298 | 8 750 | 36,5563 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 7-Sep-26 | FR0000073298 | 6 750 | 36,5106 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 8-Sep-26 | FR0000073298 | 9 090 | 36,2691 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 8-Sep-26 | FR0000073298 | 6 560 | 36,1381 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 9-Sep-26 | FR0000073298 | 7 750 | 35,7263 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 9-Sep-26 | FR0000073298 | 7 250 | 35,6553 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 10-Sep-26 | FR0000073298 | 9 834 | 35,6593 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 10-Sep-26 | FR0000073298 | 4 500 | 35,6387 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 11-Sep-26 | FR0000073298 | 7 693 | 35,6728 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 11-Sep-26 | FR0000073298 | 7 254 | 35,5753 | CEUX |
Detailed presentation by transaction
A detailed presentation by transaction is available on the Company’s website (www.ipsos.com), in the section on regulated information, in the chapter entitled: “Share buyback programs and share buyback declarations”: https://www.ipsos.com/en/regulated-informations/en.
Attachment
