Share buyback programme – week 37

Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Danish Financial Supervisory Authority
Other stakeholders

Date        14 September 2026

Share buyback programme week 37

The share buyback programme runs in the period 10 August 2026 up to and including 9 October 2026, see company announcement of 7 August 2026.

During the period the bank will thus buy back its own shares for a total of up to DKK 400 million under the programme, but to a maximum of 500,000 shares.

The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.

The following transactions have been made under the programme:

Date Number of shares Average purchase price (DKK) Total purchased under the programme (DKK)
Total in accordance with the last announcement 101,100 1,785.79 180,543,343
7 September 2026 5,500 1,827.22 10,049,710
8 September 2026 5,300 1,838.43 9,743,679
9 September 2026 5,300 1,822.11 9,657,183
10 September 2026 5,600 1,827.85 10,235,960
11 September 2026 5,600 1,846.57 10,340,792
Total under the share buyback programme 128,400 1,795.72 230,570,667
       
Bought back under share buy-back programme of DKK 500 million executed in the period 2 February 2026 – 5 May 2026 315,600 1,584.27 499,996,965
Bought back under share buy-back programme of DKK 400 million executed in the period 6 May 2026 – 7 August 2026 249,870 1,600.79 399,990,265
       
Total bought back 693,870 1,629.35 1,130,557,897

With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

  • 693,870 shares under the above share buyback programmes corresponding to 2.86 % of the bank’s share capital.

In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.

Kind regards

Ringkjøbing Landbobank

John Fisker
CEO

Detailed summary of the transactions on the above reporting days

Volume Price Venue Time – CET
9 1831 XCSE 20260907 9:02:28.235000
9 1835 XCSE 20260907 9:03:46.176000
9 1832 XCSE 20260907 9:05:21.733000
1 1833 XCSE 20260907 9:06:32.083000
14 1833 XCSE 20260907 9:06:32.083000
21 1833 XCSE 20260907 9:06:32.083000
10 1833 XCSE 20260907 9:06:32.083000
9 1830 XCSE 20260907 9:07:08.393000
9 1828 XCSE 20260907 9:07:55.423000
9 1828 XCSE 20260907 9:20:20.353000
9 1828 XCSE 20260907 9:20:20.372000
9 1826 XCSE 20260907 9:21:24.668000
9 1825 XCSE 20260907 9:21:24.670000
9 1824 XCSE 20260907 9:21:24.795000
9 1824 XCSE 20260907 9:22:03.051000
9 1822 XCSE 20260907 9:22:31.830000
19 1822 XCSE 20260907 9:31:05.101000
9 1822 XCSE 20260907 9:31:05.101000
9 1820 XCSE 20260907 9:32:49.029000
9 1819 XCSE 20260907 9:32:49.046000
9 1818 XCSE 20260907 9:33:21.957000
9 1817 XCSE 20260907 9:33:50.073000
18 1817 XCSE 20260907 9:38:29.237000
9 1817 XCSE 20260907 9:38:29.237000
1 1817 XCSE 20260907 9:38:29.257000
9 1817 XCSE 20260907 9:38:29.579000
9 1817 XCSE 20260907 9:38:29.613000
9 1817 XCSE 20260907 9:38:29.633000
9 1817 XCSE 20260907 9:38:29.653000
39 1817 XCSE 20260907 9:40:04.382000
7 1817 XCSE 20260907 9:40:04.425000
9 1817 XCSE 20260907 9:40:04.482000
1 1818 XCSE 20260907 9:40:48.197000
9 1818 XCSE 20260907 9:40:48.197000
9 1816 XCSE 20260907 9:42:01.235000
9 1815 XCSE 20260907 9:43:06.171000
9 1814 XCSE 20260907 9:43:29.316000
1 1816 XCSE 20260907 9:53:16.745000
1 1816 XCSE 20260907 9:53:16.745000
2 1816 XCSE 20260907 9:53:16.766000
5 1816 XCSE 20260907 9:53:36.022000
2 1816 XCSE 20260907 9:53:36.022000
2 1816 XCSE 20260907 9:53:36.022000
3 1816 XCSE 20260907 9:53:52.216000
8 1818 XCSE 20260907 9:55:50.651000
8 1818 XCSE 20260907 9:55:50.659000
8 1818 XCSE 20260907 9:55:50.669000
29 1818 XCSE 20260907 9:55:50.670000
9 1817 XCSE 20260907 9:55:50.715000
7 1821 XCSE 20260907 10:00:10.371000
9 1821 XCSE 20260907 10:01:57.183000
19 1825 XCSE 20260907 10:21:35.268000
4 1825 XCSE 20260907 10:21:35.268000
9 1823 XCSE 20260907 10:21:35.277000
2 1822 XCSE 20260907 10:21:35.306000
4 1822 XCSE 20260907 10:21:35.306000
9 1821 XCSE 20260907 10:21:36.712000
9 1820 XCSE 20260907 10:22:43.730000
9 1819 XCSE 20260907 10:27:16.442000
1 1819 XCSE 20260907 10:27:16.444000
7 1819 XCSE 20260907 10:27:16.444000
9 1821 XCSE 20260907 10:31:16.070000
9 1820 XCSE 20260907 10:38:50.873000
3 1820 XCSE 20260907 10:38:50.894000
4 1820 XCSE 20260907 10:38:50.894000
9 1820 XCSE 20260907 10:39:32.217000
9 1820 XCSE 20260907 10:41:31.994000
11 1820 XCSE 20260907 10:41:32.002000
17 1822 XCSE 20260907 10:45:20.422000
10 1823 XCSE 20260907 10:45:21.291000
9 1823 XCSE 20260907 10:45:21.291000
18 1823 XCSE 20260907 10:45:21.292000
7 1822 XCSE 20260907 10:45:21.312000
7 1822 XCSE 20260907 10:45:21.313000
1 1821 XCSE 20260907 10:45:44.909000
8 1821 XCSE 20260907 10:45:44.909000
2 1821 XCSE 20260907 10:45:44.929000
2 1821 XCSE 20260907 10:45:45.932000
4 1820 XCSE 20260907 10:52:29.306000
9 1822 XCSE 20260907 10:55:13.108000
3 1822 XCSE 20260907 11:00:00.053000
5 1822 XCSE 20260907 11:00:00.053000
1 1822 XCSE 20260907 11:00:00.053000
144 1823 XCSE 20260907 11:16:21.843213
18 1823 XCSE 20260907 11:22:30.192000
56 1823 XCSE 20260907 11:22:30.192419
17 1824 XCSE 20260907 11:22:30.357000
17 1823 XCSE 20260907 11:22:31.128000
9 1822 XCSE 20260907 11:34:07.928000
9 1821 XCSE 20260907 11:41:08.872000
7 1822 XCSE 20260907 11:41:08.876000
8 1822 XCSE 20260907 11:41:08.876000
8 1822 XCSE 20260907 11:41:08.894000
9 1821 XCSE 20260907 11:41:08.974000
35 1820 XCSE 20260907 11:43:20.898000
9 1820 XCSE 20260907 11:43:20.898000
9 1820 XCSE 20260907 11:43:20.898000
9 1820 XCSE 20260907 11:43:20.898000
300 1820 XCSE 20260907 11:43:20.898763
18 1819 XCSE 20260907 11:52:27.484000
9 1820 XCSE 20260907 11:57:54.228000
300 1820 XCSE 20260907 12:04:25.150643
41 1820 XCSE 20260907 12:04:25.151000
17 1819 XCSE 20260907 12:04:25.195000
14 1820 XCSE 20260907 12:10:23.228000
4 1820 XCSE 20260907 12:10:23.228000
8 1820 XCSE 20260907 12:10:31.287000
9 1821 XCSE 20260907 12:20:16.361000
4 1822 XCSE 20260907 12:22:41.702000
5 1822 XCSE 20260907 12:24:11.721000
4 1822 XCSE 20260907 12:24:11.721000
9 1822 XCSE 20260907 12:24:11.744000
5 1822 XCSE 20260907 12:25:37.419000
3 1822 XCSE 20260907 12:25:37.419000
9 1821 XCSE 20260907 12:30:16.664000
9 1821 XCSE 20260907 12:30:16.664000
2 1821 XCSE 20260907 12:32:37.783000
7 1821 XCSE 20260907 12:33:17.414000
2 1821 XCSE 20260907 12:33:17.414000
2 1821 XCSE 20260907 12:45:16.693000
7 1821 XCSE 20260907 12:45:16.693000
14 1820 XCSE 20260907 12:45:44.543606
49 1820 XCSE 20260907 12:54:58.988000
8 1820 XCSE 20260907 12:54:58.988351
169 1820 XCSE 20260907 12:54:58.988382
9 1820 XCSE 20260907 12:54:58.988399
3 1820 XCSE 20260907 12:54:58.989000
25 1820 XCSE 20260907 12:54:59.011000
8 1820 XCSE 20260907 12:54:59.011000
1 1820 XCSE 20260907 12:55:37.491000
18 1820 XCSE 20260907 12:58:49.090000
17 1820 XCSE 20260907 13:01:50.989000
17 1819 XCSE 20260907 13:02:15.220000
3 1819 XCSE 20260907 13:03:51.907000
3 1819 XCSE 20260907 13:21:55.868000
3 1819 XCSE 20260907 13:21:55.868000
3 1819 XCSE 20260907 13:21:55.868000
6 1820 XCSE 20260907 13:22:07.693000
1 1820 XCSE 20260907 13:22:07.693000
6 1820 XCSE 20260907 13:22:07.693000
3 1820 XCSE 20260907 13:22:07.695000
3 1820 XCSE 20260907 13:22:07.714000
3 1820 XCSE 20260907 13:22:07.717000
3 1820 XCSE 20260907 13:22:07.734000
3 1820 XCSE 20260907 13:22:07.758000
3 1820 XCSE 20260907 13:22:07.763000
3 1820 XCSE 20260907 13:22:07.781000
3 1820 XCSE 20260907 13:22:07.794000
3 1820 XCSE 20260907 13:22:07.809000
3 1820 XCSE 20260907 13:22:07.814000
3 1820 XCSE 20260907 13:22:07.820000
3 1820 XCSE 20260907 13:22:07.828000
3 1820 XCSE 20260907 13:22:07.828000
3 1820 XCSE 20260907 13:22:07.833000
3 1820 XCSE 20260907 13:22:07.834000
3 1820 XCSE 20260907 13:22:07.839000
3 1820 XCSE 20260907 13:22:07.841000
5 1819 XCSE 20260907 13:26:52.793000
9 1820 XCSE 20260907 13:33:22.251000
9 1820 XCSE 20260907 13:35:41.556000
17 1821 XCSE 20260907 13:40:03.296000
6 1821 XCSE 20260907 13:40:33.073000
5 1822 XCSE 20260907 13:46:28.401000
2 1823 XCSE 20260907 13:46:42.414000
5 1823 XCSE 20260907 13:46:42.433000
5 1823 XCSE 20260907 13:46:42.453000
5 1823 XCSE 20260907 13:46:42.516000
5 1823 XCSE 20260907 13:46:49.554000
5 1823 XCSE 20260907 13:46:49.574000
5 1823 XCSE 20260907 13:46:49.584000
5 1823 XCSE 20260907 13:46:49.587000
5 1823 XCSE 20260907 13:46:49.595000
5 1823 XCSE 20260907 13:46:51.616000
5 1823 XCSE 20260907 13:46:59.578000
5 1823 XCSE 20260907 13:47:49.341000
4 1823 XCSE 20260907 13:50:29.745000
9 1822 XCSE 20260907 13:50:29.764000
9 1824 XCSE 20260907 13:57:31.870000
9 1823 XCSE 20260907 14:00:26.616000
2 1823 XCSE 20260907 14:00:26.619000
9 1822 XCSE 20260907 14:12:09.531000
8 1822 XCSE 20260907 14:12:09.531000
3 1822 XCSE 20260907 14:12:10.579000
17 1822 XCSE 20260907 14:12:10.579000
17 1822 XCSE 20260907 14:14:40.899000
6 1822 XCSE 20260907 14:14:40.917000
2 1822 XCSE 20260907 14:14:41.431000
8 1822 XCSE 20260907 14:15:46.273000
13 1822 XCSE 20260907 14:15:46.296000
2 1824 XCSE 20260907 14:40:37.257000
19 1830 XCSE 20260907 14:55:13.375000
17 1829 XCSE 20260907 14:55:13.397000
17 1828 XCSE 20260907 14:56:11.717000
9 1828 XCSE 20260907 14:57:16.865000
9 1828 XCSE 20260907 14:58:46.856000
9 1827 XCSE 20260907 15:05:33.279000
9 1827 XCSE 20260907 15:05:33.279000
17 1827 XCSE 20260907 15:05:53.828000
7 1827 XCSE 20260907 15:06:27.061000
18 1827 XCSE 20260907 15:07:32.792000
6 1827 XCSE 20260907 15:07:32.792000
7 1827 XCSE 20260907 15:07:32.792000
9 1826 XCSE 20260907 15:07:32.808000
9 1826 XCSE 20260907 15:07:32.826000
10 1826 XCSE 20260907 15:07:50.413000
10 1826 XCSE 20260907 15:08:01.328000
10 1826 XCSE 20260907 15:08:18.962000
10 1826 XCSE 20260907 15:08:18.984000
10 1826 XCSE 20260907 15:08:22.892000
10 1826 XCSE 20260907 15:08:22.904000
10 1826 XCSE 20260907 15:08:22.911000
10 1826 XCSE 20260907 15:08:22.912000
10 1826 XCSE 20260907 15:08:22.917000
18 1825 XCSE 20260907 15:09:28.429000
8 1825 XCSE 20260907 15:09:28.429000
9 1825 XCSE 20260907 15:09:28.429000
250 1825 XCSE 20260907 15:09:28.429834
20 1825 XCSE 20260907 15:09:28.431000
8 1825 XCSE 20260907 15:09:28.431000
5 1825 XCSE 20260907 15:09:28.431000
2 1825 XCSE 20260907 15:09:30.651000
40 1825 XCSE 20260907 15:09:47.068000
1 1825 XCSE 20260907 15:10:01.013000
7 1825 XCSE 20260907 15:12:50.529000
15 1825 XCSE 20260907 15:12:50.529000
9 1825 XCSE 20260907 15:14:07.989000
8 1825 XCSE 20260907 15:14:07.989000
18 1825 XCSE 20260907 15:16:10.115000
6 1825 XCSE 20260907 15:16:10.146000
17 1828 XCSE 20260907 15:17:51.668000
18 1830 XCSE 20260907 15:18:15.352000
9 1832 XCSE 20260907 15:22:51.568000
5 1832 XCSE 20260907 15:24:24.129000
9 1831 XCSE 20260907 15:40:21.595000
8 1831 XCSE 20260907 15:40:21.595000
17 1831 XCSE 20260907 15:43:33.707000
50 1832 XCSE 20260907 15:44:29.722000
18 1831 XCSE 20260907 15:45:16.591000
20 1832 XCSE 20260907 15:46:41.212000
17 1831 XCSE 20260907 15:49:14.120000
9 1834 XCSE 20260907 16:03:41.451000
9 1835 XCSE 20260907 16:05:33.266000
9 1834 XCSE 20260907 16:05:33.308000
2 1834 XCSE 20260907 16:05:33.326000
1 1834 XCSE 20260907 16:05:33.326000
5 1836 XCSE 20260907 16:06:37.040000
9 1835 XCSE 20260907 16:07:18.199000
9 1834 XCSE 20260907 16:07:18.218000
2 1835 XCSE 20260907 16:07:18.218000
2 1835 XCSE 20260907 16:07:18.218000
6 1835 XCSE 20260907 16:07:18.218000
9 1834 XCSE 20260907 16:07:18.844000
9 1834 XCSE 20260907 16:07:24.072000
8 1835 XCSE 20260907 16:09:55.508000
9 1833 XCSE 20260907 16:10:00.133000
9 1833 XCSE 20260907 16:11:03.970000
6 1832 XCSE 20260907 16:11:04.282240
16 1832 XCSE 20260907 16:11:04.291000
11 1832 XCSE 20260907 16:11:04.291000
244 1832 XCSE 20260907 16:11:04.291943
1 1832 XCSE 20260907 16:11:04.292000
5 1833 XCSE 20260907 16:11:04.334000
4 1833 XCSE 20260907 16:11:04.363000
33 1834 XCSE 20260907 16:11:23.186000
1 1834 XCSE 20260907 16:11:23.186000
10 1834 XCSE 20260907 16:13:06.305000
6 1834 XCSE 20260907 16:13:06.305000
25 1833 XCSE 20260907 16:13:06.356000
10 1833 XCSE 20260907 16:14:39.257000
15 1833 XCSE 20260907 16:22:44.174000
9 1833 XCSE 20260907 16:22:44.174000
10 1833 XCSE 20260907 16:22:44.174000
288 1833 XCSE 20260907 16:22:44.174052
4 1833 XCSE 20260907 16:22:48.461770
15 1834 XCSE 20260907 16:28:01.182000
10 1834 XCSE 20260907 16:28:01.224000
34 1834 XCSE 20260907 16:28:01.271000
15 1834 XCSE 20260907 16:28:01.271000
10 1834 XCSE 20260907 16:28:01.271000
8 1833 XCSE 20260907 16:32:37.867837
173 1836 XCSE 20260907 16:34:18.254087
127 1836 XCSE 20260907 16:34:18.254091
249 1836 XCSE 20260907 16:34:58.782888
289 1836 XCSE 20260907 16:35:05.977767
11 1836 XCSE 20260907 16:35:05.977788
400 1835 XCSE 20260907 16:40:29.621438
8 1830 XCSE 20260908 9:00:05.217000
9 1825 XCSE 20260908 9:02:28.222000
40 1825 XCSE 20260908 9:02:28.223000
2 1826 XCSE 20260908 9:05:33.920000
9 1827 XCSE 20260908 9:07:20.953000
9 1826 XCSE 20260908 9:09:13.397000
9 1827 XCSE 20260908 9:12:10.615000
9 1827 XCSE 20260908 9:13:00.715000
9 1827 XCSE 20260908 9:13:56.271000
9 1827 XCSE 20260908 9:14:50.275000
9 1827 XCSE 20260908 9:15:46.271000
1 1826 XCSE 20260908 9:16:33.915000
8 1826 XCSE 20260908 9:16:33.915000
1 1826 XCSE 20260908 9:17:24.033000
1 1826 XCSE 20260908 9:17:24.033000
7 1826 XCSE 20260908 9:17:24.033000
4 1823 XCSE 20260908 9:17:58.840000
3 1823 XCSE 20260908 9:17:58.840000
3 1823 XCSE 20260908 9:17:58.859000
23 1827 XCSE 20260908 9:18:05.163000
87 1827 XCSE 20260908 9:18:05.163000
41 1827 XCSE 20260908 9:21:33.201000
34 1828 XCSE 20260908 9:24:21.210000
9 1828 XCSE 20260908 9:29:03.380000
9 1826 XCSE 20260908 9:30:55.974000
9 1826 XCSE 20260908 9:30:55.974000
18 1826 XCSE 20260908 9:31:22.123000
9 1824 XCSE 20260908 9:32:14.312000
9 1821 XCSE 20260908 9:34:14.822000
9 1821 XCSE 20260908 9:35:39.136000
9 1820 XCSE 20260908 9:36:09.441000
9 1818 XCSE 20260908 9:39:34.468000
1 1818 XCSE 20260908 9:42:05.410000
8 1818 XCSE 20260908 9:42:05.410000
1 1823 XCSE 20260908 9:50:00.976000
1 1823 XCSE 20260908 9:50:00.977000
1 1824 XCSE 20260908 9:53:28.367000
1 1824 XCSE 20260908 9:53:28.368000
1 1824 XCSE 20260908 9:53:28.368000
6 1824 XCSE 20260908 9:53:28.368000
1 1824 XCSE 20260908 9:54:34.206000
9 1825 XCSE 20260908 9:58:43.841000
2 1826 XCSE 20260908 10:01:30.084000
6 1826 XCSE 20260908 10:01:30.084000
4 1826 XCSE 20260908 10:01:30.084000
9 1827 XCSE 20260908 10:01:45.819000
1 1826 XCSE 20260908 10:01:49.274000
8 1826 XCSE 20260908 10:01:49.274000
6 1825 XCSE 20260908 10:01:59.246000
3 1825 XCSE 20260908 10:02:06.204000
6 1825 XCSE 20260908 10:02:06.204000
9 1824 XCSE 20260908 10:03:16.313000
3 1824 XCSE 20260908 10:03:16.331000
4 1824 XCSE 20260908 10:03:16.331000
1 1826 XCSE 20260908 10:08:16.869000
5 1825 XCSE 20260908 10:08:17.901000
9 1825 XCSE 20260908 10:11:48.456000
7 1825 XCSE 20260908 10:11:48.475000
9 1824 XCSE 20260908 10:11:58.853000
17 1824 XCSE 20260908 10:12:09.741000
8 1824 XCSE 20260908 10:12:09.741000
1 1825 XCSE 20260908 10:14:23.783000
2 1825 XCSE 20260908 10:14:23.783000
7 1827 XCSE 20260908 10:18:52.063000
10 1827 XCSE 20260908 10:18:52.063000
5 1827 XCSE 20260908 10:18:52.063000
22 1827 XCSE 20260908 10:18:52.063000
10 1827 XCSE 20260908 10:18:52.076000
9 1827 XCSE 20260908 10:18:52.085000
7 1827 XCSE 20260908 10:18:52.085000
1 1826 XCSE 20260908 10:20:22.412000
8 1826 XCSE 20260908 10:20:22.412000
1 1826 XCSE 20260908 10:21:45.270000
7 1826 XCSE 20260908 10:21:45.270000
5 1825 XCSE 20260908 10:29:25.831000
4 1825 XCSE 20260908 10:29:25.831000
7 1826 XCSE 20260908 10:29:49.888000
1 1827 XCSE 20260908 10:31:28.598000
8 1827 XCSE 20260908 10:31:28.598000
13 1827 XCSE 20260908 10:31:28.598000
9 1826 XCSE 20260908 10:31:28.603000
8 1826 XCSE 20260908 10:34:24.094000
1 1826 XCSE 20260908 10:34:24.094000
3 1826 XCSE 20260908 10:37:41.383000
7 1826 XCSE 20260908 10:37:41.383000
15 1827 XCSE 20260908 10:40:11.409000
9 1827 XCSE 20260908 10:40:11.409000
4 1827 XCSE 20260908 10:40:11.409000
2 1827 XCSE 20260908 10:40:11.409000
9 1827 XCSE 20260908 10:41:19.866000
9 1828 XCSE 20260908 10:42:48.945000
4 1828 XCSE 20260908 10:42:48.945000
9 1828 XCSE 20260908 10:48:15.173000
9 1827 XCSE 20260908 10:49:55.841000
9 1827 XCSE 20260908 10:50:44.375000
1 1827 XCSE 20260908 10:50:44.375000
2 1827 XCSE 20260908 10:50:44.375000
1 1827 XCSE 20260908 10:51:28.332000
2 1827 XCSE 20260908 10:51:28.332000
7 1828 XCSE 20260908 11:05:15.057000
8 1828 XCSE 20260908 11:05:15.079000
3 1828 XCSE 20260908 11:06:48.953000
6 1828 XCSE 20260908 11:06:48.953000
9 1827 XCSE 20260908 11:07:08.891000
9 1829 XCSE 20260908 11:14:12.797000
4 1830 XCSE 20260908 11:16:04.090000
9 1830 XCSE 20260908 11:16:04.101000
4 1830 XCSE 20260908 11:16:04.101000
4 1831 XCSE 20260908 11:16:04.148000
5 1831 XCSE 20260908 11:16:04.170000
5 1831 XCSE 20260908 11:16:04.171000
17 1831 XCSE 20260908 11:16:04.171000
1 1829 XCSE 20260908 11:16:51.450000
2 1829 XCSE 20260908 11:16:51.450000
6 1829 XCSE 20260908 11:16:51.450000
9 1829 XCSE 20260908 11:16:51.487000
17 1829 XCSE 20260908 11:17:27.682000
4 1829 XCSE 20260908 11:17:27.682000
4 1831 XCSE 20260908 11:21:14.197000
3 1832 XCSE 20260908 11:32:17.369000
9 1835 XCSE 20260908 11:38:57.854000
1 1835 XCSE 20260908 11:38:57.887000
8 1835 XCSE 20260908 11:38:57.887000
27 1834 XCSE 20260908 11:38:57.925000
8 1834 XCSE 20260908 11:38:57.925000
36 1839 XCSE 20260908 11:41:58.451000
9 1839 XCSE 20260908 11:41:58.451000
1 1839 XCSE 20260908 11:41:58.451000
4 1839 XCSE 20260908 11:41:58.451000
9 1838 XCSE 20260908 11:42:39.952000
9 1838 XCSE 20260908 11:42:39.952000
24 1837 XCSE 20260908 11:43:43.136000
2 1837 XCSE 20260908 11:43:43.136000
1 1837 XCSE 20260908 11:43:43.136000
8 1837 XCSE 20260908 11:43:43.136000
9 1838 XCSE 20260908 11:54:17.470000
8 1838 XCSE 20260908 11:54:17.470000
9 1836 XCSE 20260908 12:03:28.704000
18 1836 XCSE 20260908 12:12:42.905000
9 1833 XCSE 20260908 12:31:19.739000
50 1833 XCSE 20260908 12:31:19.739048
441 1833 XCSE 20260908 12:31:19.739048
9 1833 XCSE 20260908 12:31:55.795000
17 1833 XCSE 20260908 12:31:55.795000
9 1833 XCSE 20260908 12:31:55.795217
300 1833 XCSE 20260908 12:31:55.795217
9 1833 XCSE 20260908 12:35:05.160000
38 1830 XCSE 20260908 12:35:05.160917
5 1833 XCSE 20260908 12:37:37.308000
10 1833 XCSE 20260908 13:11:37.400719
490 1833 XCSE 20260908 13:11:37.400719
434 1834 XCSE 20260908 13:55:36.433912
66 1834 XCSE 20260908 13:55:36.433935
9 1832 XCSE 20260908 14:15:07.597000
8 1841 XCSE 20260908 15:06:21.607000
6 1843 XCSE 20260908 15:20:38.641000
1 1843 XCSE 20260908 15:20:38.641000
1 1843 XCSE 20260908 15:20:38.641000
43 1844 XCSE 20260908 15:26:08.480000
42 1843 XCSE 20260908 15:26:08.672000
1 1843 XCSE 20260908 15:28:56.053000
26 1842 XCSE 20260908 15:29:28.202000
10 1843 XCSE 20260908 15:29:28.202000
25 1843 XCSE 20260908 15:29:28.202000
10 1843 XCSE 20260908 15:29:28.272000
10 1843 XCSE 20260908 15:29:28.794000
10 1843 XCSE 20260908 15:29:30.522000
10 1843 XCSE 20260908 15:29:31.316000
1 1843 XCSE 20260908 15:29:31.374000
10 1843 XCSE 20260908 15:29:31.374000
2 1843 XCSE 20260908 15:29:33.230000
10 1843 XCSE 20260908 15:29:33.230000
21 1843 XCSE 20260908 15:29:38.806000
10 1843 XCSE 20260908 15:30:31.667000
1 1843 XCSE 20260908 15:30:31.667000
10 1843 XCSE 20260908 15:30:32.616000
10 1843 XCSE 20260908 15:30:39.667000
10 1843 XCSE 20260908 15:30:39.685000
10 1843 XCSE 20260908 15:30:39.705000
24 1843 XCSE 20260908 15:30:41.697000
10 1843 XCSE 20260908 15:30:41.717000
9 1844 XCSE 20260908 15:34:06.241000
1 1844 XCSE 20260908 15:34:06.275000
8 1844 XCSE 20260908 15:34:06.309000
1 1844 XCSE 20260908 15:34:06.309000
9 1843 XCSE 20260908 15:38:39.994000
8 1843 XCSE 20260908 15:38:39.994000
18 1842 XCSE 20260908 15:38:50.345000
9 1842 XCSE 20260908 15:42:21.053000
4 1842 XCSE 20260908 15:42:21.076000
9 1842 XCSE 20260908 15:47:22.449000
8 1842 XCSE 20260908 15:47:22.449000
8 1842 XCSE 20260908 15:47:22.449000
17 1849 XCSE 20260908 15:56:58.670000
23 1851 XCSE 20260908 15:58:19.646000
8 1851 XCSE 20260908 15:58:19.646000
8 1851 XCSE 20260908 15:58:24.409000
8 1851 XCSE 20260908 15:58:36.423000
8 1851 XCSE 20260908 15:58:36.425000
10 1851 XCSE 20260908 15:58:36.468000
10 1851 XCSE 20260908 15:58:39.586000
8 1851 XCSE 20260908 15:58:39.586000
10 1851 XCSE 20260908 15:58:39.622000
10 1851 XCSE 20260908 15:58:39.623000
10 1851 XCSE 20260908 15:58:39.625000
26 1850 XCSE 20260908 15:58:39.637000
10 1850 XCSE 20260908 15:59:55.702000
7 1850 XCSE 20260908 15:59:55.702000
8 1850 XCSE 20260908 15:59:55.702000
1 1850 XCSE 20260908 15:59:55.707000
10 1850 XCSE 20260908 15:59:55.707000
9 1850 XCSE 20260908 15:59:55.721000
17 1850 XCSE 20260908 15:59:55.721000
17 1850 XCSE 20260908 15:59:55.782000
10 1850 XCSE 20260908 15:59:55.782000
8 1850 XCSE 20260908 15:59:55.800000
26 1850 XCSE 20260908 16:00:16.265000
9 1850 XCSE 20260908 16:00:16.287000
8 1850 XCSE 20260908 16:00:16.287000
387 1850 XCSE 20260908 16:00:36.214000
17 1850 XCSE 20260908 16:00:36.215000
10 1850 XCSE 20260908 16:00:36.215000
24 1849 XCSE 20260908 16:00:36.239000
17 1849 XCSE 20260908 16:00:36.256000
6 1849 XCSE 20260908 16:00:36.256000
2 1849 XCSE 20260908 16:00:36.256000
50 1850 XCSE 20260908 16:00:49.194000
17 1849 XCSE 20260908 16:01:15.126000
8 1849 XCSE 20260908 16:01:15.126000
17 1848 XCSE 20260908 16:01:15.144000
15 1850 XCSE 20260908 16:07:24.605000
10 1852 XCSE 20260908 16:08:48.664000
34 1852 XCSE 20260908 16:08:48.664000
25 1852 XCSE 20260908 16:08:48.664000
4 1852 XCSE 20260908 16:08:48.664000
3 1852 XCSE 20260908 16:08:48.664000
34 1851 XCSE 20260908 16:09:16.199000
16 1851 XCSE 20260908 16:09:16.217000
33 1850 XCSE 20260908 16:09:18.216000
44 1850 XCSE 20260908 16:11:41.832000
26 1851 XCSE 20260908 16:15:51.052000
102 1851 XCSE 20260908 16:15:59.172000
25 1850 XCSE 20260908 16:16:02.616000
26 1849 XCSE 20260908 16:16:02.659000
18 1848 XCSE 20260908 16:16:47.893000
18 1847 XCSE 20260908 16:17:52.930000
9 1847 XCSE 20260908 16:17:52.930000
3 1848 XCSE 20260908 16:20:16.751000
6 1848 XCSE 20260908 16:20:16.751000
7 1848 XCSE 20260908 16:20:46.121000
2 1848 XCSE 20260908 16:20:46.121000
9 1848 XCSE 20260908 16:21:11.838000
7 1848 XCSE 20260908 16:22:20.823000
10 1848 XCSE 20260908 16:22:20.823000
5 1848 XCSE 20260908 16:22:20.823000
17 1847 XCSE 20260908 16:22:20.847000
6 1847 XCSE 20260908 16:22:20.850000
12 1847 XCSE 20260908 16:22:20.850000
18 1847 XCSE 20260908 16:26:06.273000
10 1846 XCSE 20260908 16:27:09.106000
7 1846 XCSE 20260908 16:27:09.106000
1 1847 XCSE 20260908 16:28:40.923000
19 1847 XCSE 20260908 16:28:40.923000
2 1847 XCSE 20260908 16:28:40.923000
39 1847 XCSE 20260908 16:28:40.923000
25 1846 XCSE 20260908 16:28:45.705000
35 1847 XCSE 20260908 16:32:51.118000
33 1847 XCSE 20260908 16:36:31.190000
33 1846 XCSE 20260908 16:38:09.155000
10 1847 XCSE 20260908 16:38:09.155000
12 1847 XCSE 20260908 16:38:09.155000
9 1847 XCSE 20260908 16:38:09.155000
11 1847 XCSE 20260908 16:38:09.156000
25 1846 XCSE 20260908 16:38:09.175000
8 1846 XCSE 20260908 16:38:09.175000
10 1847 XCSE 20260908 16:39:31.688000
10 1847 XCSE 20260908 16:41:10.363373
10 1847 XCSE 20260908 16:41:10.363405
1 1847 XCSE 20260908 16:41:10.363425
9 1847 XCSE 20260908 16:41:10.363431
